Hotshot Points - Win 1
You can also view the hotshots or the table and matches together.
| Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|
| Mickey Flynn's Arbers | 16 | 13 | 3 | 0 | 127 | 65 | 0 | 29 |
| C.W.M.C. (B) | 16 | 9 | 5 | 2 | 112 | 80 | 0 | 23 |
| Fulbourn Hospital | 16 | 10 | 1 | 5 | 110 | 82 | 0 | 21 |
| Osborne Arms (A) | 16 | 8 | 3 | 5 | 104 | 88 | 0 | 19 |
| Zebra (B) | 16 | 8 | 2 | 6 | 96 | 96 | 0 | 18 |
| Bar Hill S.C. | 16 | 5 | 6 | 5 | 94 | 98 | 0 | 16 |
| Cricketers | 16 | 3 | 2 | 11 | 79 | 113 | 0 | 8 |
| Hardwick S.S.C. (A) | 16 | 3 | 1 | 12 | 73 | 119 | 0 | 7 |
| Salisbury Club (B) | 16 | 1 | 1 | 14 | 69 | 123 | 0 | 3 |
Ever wonder what the table would look like with a different scoring system?