View Player Performance

Winter League 2009/2010 > Division Three > Fulbourn Institute (B) > Matt Manning

Record

  Overall Home Away
Played 28 14 14
Won 18 10 8
Lost 10 4 6
Efficiency 64.29 % 71.43 % 57.14 %

Best winning streak of 3 and a worst losing streak of 2.

Been bought 9 drinks and has had to buy 5 drinks for the opposition.

Games

Date Game Home Player     Away Player
Feb 25, 2010 7  Matt Manning 1 0  G Tucker
Feb 25, 2010 1  Matt Manning 1 0  Jordan Middleton
Feb 18, 2010 11  Marco Constantinou 1 0  Matt Manning
Feb 18, 2010 1  Paul Carrig 0 1  Matt Manning
Feb 11, 2010 11  Sid Richards 0 1  Matt Manning
Feb 11, 2010 1  G Cooper 1 0  Matt Manning
Feb 4, 2010 7  Matt Manning 1 0  David Wright
Feb 4, 2010 1  Matt Manning 1 0  Sean Figura
Jan 21, 2010 7  Matt Manning 0 1  Paul Phillips
Jan 21, 2010 1  Matt Manning 1 0  Shaun Stokley
Jan 14, 2010 11  Charlotte Daymond 0 1  Matt Manning
Jan 14, 2010 1  Kevin Casey 1 0  Matt Manning
Jan 7, 2010 11  Shaun Nunn 1 0  Matt Manning
Jan 7, 2010 1  Dan Nunn 0 1  Matt Manning
Jan 6, 2010 9  Matt Manning 1 0  D Laflin
Jan 6, 2010 3  Matt Manning 0 1  Andy Laflin
Dec 10, 2009 11  G Tucker 0 1  Matt Manning
Dec 10, 2009 1  Jordan Middleton 0 1  Matt Manning
Nov 26, 2009 7  Matt Manning 1 0  Rich McEwan
Nov 26, 2009 1  Matt Manning 0 1  Paul Carrig
Nov 19, 2009 7  Matt Manning 1 0  Sid Richards
Nov 19, 2009 1  Matt Manning 1 0  G Cooper
Nov 12, 2009 7  Sean Figura 1 0  Matt Manning
Nov 12, 2009 3  Kevin Clemence 1 0  Matt Manning
Oct 29, 2009 7  James Case 0 1  Matt Manning
Oct 29, 2009 3  Paul Phillips 0 1  Matt Manning
Oct 22, 2009 7  Matt Manning 0 1  Niall O'Neill
Oct 22, 2009 1  Matt Manning 1 0  Hugh McIntyre

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple