View Player Performance

Winter League 2009/2010 > Division One > Sir Isaac Newton > Joe Thomas

Record

  Overall Home Away
Played 34 16 18
Won 21 11 10
Lost 13 5 8
Efficiency 61.76 % 68.75 % 55.56 %

Best winning streak of 6 and a worst losing streak of 3.

Been bought 11 drinks and has had to buy 6 drinks for the opposition.

Games

Date Game Home Player     Away Player
Mar 11, 2010 9  Joe Thomas 0 1  Juls MacKintosh
Mar 11, 2010 3  Joe Thomas 1 0  Ian Smith
Mar 4, 2010 11  Mark Roberts 1 0  Joe Thomas
Mar 4, 2010 1  Iain Hyde 1 0  Joe Thomas
Feb 22, 2010 11  Adam Hargreaves 0 1  Joe Thomas
Feb 22, 2010 1  Hugh Lund 0 1  Joe Thomas
Feb 18, 2010 9  Joe Thomas 1 0  Lat Vargas
Feb 18, 2010 3  Joe Thomas 1 0  Dave Hart
Feb 11, 2010 9  Barry Smith 0 1  Joe Thomas
Feb 11, 2010 5  Chris Bales 0 1  Joe Thomas
Jan 28, 2010 11  Peter Blades 1 0  Joe Thomas
Jan 28, 2010 1  Shane Mills 0 1  Joe Thomas
Jan 21, 2010 9  Joe Thomas 1 0  Paul Barker
Jan 21, 2010 3  Joe Thomas 0 1  Stephen MacDonald
Jan 14, 2010 11  Eddie Richardson 1 0  Joe Thomas
Jan 14, 2010 1  Patrick Brereton 0 1  Joe Thomas
Jan 13, 2010 9  Joe Thomas 1 0  John Pell
Jan 13, 2010 3  Joe Thomas 1 0  Ashley Scarr
Jan 7, 2010 10  Mark Thompson 0 1  Joe Thomas
Jan 7, 2010 6  Darren Taylor 1 0  Joe Thomas
Nov 26, 2009 8  Dave Hart 1 0  Joe Thomas
Nov 26, 2009 4  Lat Vargas 1 0  Joe Thomas
Nov 23, 2009 9  Joe Thomas 1 0  Elvis Grabic
Nov 23, 2009 3  Joe Thomas 0 1  Dan Robson
Nov 19, 2009 11  Joe Thomas 0 1  Tim Walpole
Nov 19, 2009 5  Joe Thomas 0 1  Alex Smith
Nov 16, 2009 11  Joe Thomas 1 0  Hugh Lund
Nov 16, 2009 5  Joe Thomas 1 0  Michael Judge
Nov 12, 2009 8  Steve McCann 1 0  Joe Thomas
Nov 12, 2009 4  Mark Colville 0 1  Joe Thomas
Oct 29, 2009 9  Nathan Reilly 0 1  Joe Thomas
Oct 29, 2009 5  Jon Fort 0 1  Joe Thomas
Oct 22, 2009 7  Joe Thomas 1 0  Patrick Brereton
Oct 22, 2009 1  Joe Thomas 1 0  Kevin Elsom

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple