View Player Performance

Winter League 2009/2010 > Division One > The Grove > Dan Robson

Record

  Overall Home Away
Played 34 16 18
Won 22 10 12
Lost 12 6 6
Efficiency 64.71 % 62.50 % 66.67 %

Best winning streak of 6 and a worst losing streak of 3.

Been bought 10 drinks and has had to buy 7 drinks for the opposition.

Games

Date Game Home Player     Away Player
Mar 11, 2010 8  Steve McCann 1 0  Dan Robson
Mar 11, 2010 4  Mark Colville 0 1  Dan Robson
Mar 4, 2010 12  Dan Robson 1 0  Tom Harbour
Mar 4, 2010 6  Dan Robson 0 1  Laurence Shaw
Mar 2, 2010 10  Callum Toner 0 1  Dan Robson
Mar 2, 2010 6  Eddie Richardson 0 1  Dan Robson
Feb 25, 2010 12  Dan Robson 1 0  Jon Fort
Feb 25, 2010 6  Dan Robson 1 0  Stacey Tite
Feb 11, 2010 11  Dan Robson 1 0  Tim Redman
Feb 11, 2010 5  Dan Robson 1 0  Glenn Taylforth
Feb 4, 2010 12  Mark Roberts 1 0  Dan Robson
Feb 4, 2010 2  Iain Hyde 0 1  Dan Robson
Jan 28, 2010 12  Dan Robson 0 1  Richard Tully
Jan 28, 2010 6  Dan Robson 1 0  Lawrence Sutcliffe
Jan 21, 2010 11  Lat Vargas 0 1  Dan Robson
Jan 21, 2010 1  Julian Vargas 1 0  Dan Robson
Jan 18, 2010 12  Dan Robson 0 1  Lee Harris
Jan 18, 2010 6  Dan Robson 0 1  James Hennessey
Dec 10, 2009 12  Dan Brown 0 1  Dan Robson
Dec 10, 2009 2  Dan Kidd 1 0  Dan Robson
Nov 30, 2009 8  James Palmer 0 1  Dan Robson
Nov 30, 2009 4  Ed Turnham 0 1  Dan Robson
Nov 26, 2009 12  Dan Robson 1 0  Russ Richardson
Nov 26, 2009 6  Dan Robson 0 1  Ian Peachey
Nov 23, 2009 7  Lawrence Sutcliffe 0 1  Dan Robson
Nov 23, 2009 3  Joe Thomas 0 1  Dan Robson
Nov 19, 2009 12  Darren Taylor 0 1  Dan Robson
Nov 19, 2009 2  Juls MacKintosh 1 0  Dan Robson
Nov 12, 2009 12  Dan Robson 0 1  Mark Roberts
Nov 12, 2009 6  Dan Robson 1 0  Julian Fussinger
Oct 29, 2009 12  Dan Robson 1 0  John Dillow
Oct 29, 2009 6  Dan Robson 1 0  Joe McMenamin
Oct 22, 2009 10  Richard Monk 0 1  Dan Robson
Oct 22, 2009 6  Adi Card 1 0  Dan Robson

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple