View Player Performance

Winter League 2009/2010 > Premier Division > The Plough > Dan Bowles

Record

  Overall Home Away
Played 34 16 18
Won 20 11 9
Lost 14 5 9
Efficiency 58.82 % 68.75 % 50.00 %

Best winning streak of 7 and a worst losing streak of 4.

Been bought 8 drinks and has had to buy 9 drinks for the opposition.

Games

Date Game Home Player     Away Player
Mar 11, 2010 8  Dan Bowles 1 0  Ixan Gorton
Mar 11, 2010 2  Dan Bowles 0 1  Mark Bell
Mar 4, 2010 12  Sam Moralee 1 0  Dan Bowles
Mar 4, 2010 2  Jamie Williams 1 0  Dan Bowles
Feb 25, 2010 2  Dan Bowles 0 1  Marcus Garner
Feb 18, 2010 12  Martin Early 0 1  Dan Bowles
Feb 18, 2010 2  Dom Cobley 1 0  Dan Bowles
Feb 11, 2010 7  Dan Bowles 1 0  Paul Stelmaszuk
Feb 11, 2010 1  Dan Bowles 1 0  Mick Conlon
Feb 10, 2010 12  Dave Saul 0 1  Dan Bowles
Feb 10, 2010 2  Mark Bell 0 1  Dan Bowles
Feb 4, 2010 12  Matt Whalley 0 1  Dan Bowles
Feb 4, 2010 2  Rob Allen 0 1  Dan Bowles
Jan 28, 2010 8  Dan Bowles 1 0  Matt Bradford
Jan 28, 2010 2  Dan Bowles 0 1  Ada Richardson
Jan 18, 2010 12  Dave Fish 0 1  Dan Bowles
Jan 18, 2010 2  Craig Benstock 0 1  Dan Bowles
Jan 14, 2010 10  Dan Bowles 1 0  Graham Sills
Jan 14, 2010 4  Dan Bowles 1 0  Paul Thomas
Dec 17, 2009 11  Dan Bowles 0 1  Will Scott
Dec 17, 2009 5  Dan Bowles 1 0  Carl McDonald
Dec 10, 2009 9  Ray Lundsten 1 0  Dan Bowles
Dec 10, 2009 5  James Boyd 1 0  Dan Bowles
Nov 26, 2009 8  Dan Bowles 1 0  Simon Stepney
Nov 19, 2009 10  Jamie Clements 1 0  Dan Bowles
Nov 19, 2009 6  John Nixon 1 0  Dan Bowles
Nov 12, 2009 10  Dan Bowles 1 0  Ron Lemmon
Nov 12, 2009 4  Dan Bowles 0 1  Matt Whalley
Nov 5, 2009 9  Jimmy Munnelly 0 1  Dan Bowles
Nov 5, 2009 5  Sue Osborn 1 0  Dan Bowles
Oct 29, 2009 10  Dan Bowles 1 0  Garry Browne
Oct 29, 2009 4  Dan Bowles 1 0  Craig Benstock
Oct 22, 2009 10  Paul Thomas 1 0  Dan Bowles
Oct 22, 2009 6  Graham Sills 0 1  Dan Bowles

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple