View Player Performance

Winter League 2009/2010 > Premier Division > Mickey Flynn's (A) > Jamie Williams

Record

  Overall Home Away
Played 32 16 16
Won 21 13 8
Lost 11 3 8
Efficiency 65.63 % 81.25 % 50.00 %

Best winning streak of 5 and a worst losing streak of 3.

Been bought 9 drinks and has had to buy 8 drinks for the opposition.

Games

Date Game Home Player     Away Player
Mar 11, 2010 12  Mike Baker 0 1  Jamie Williams
Mar 11, 2010 2  Josh Cadney 0 1  Jamie Williams
Mar 4, 2010 8  Jamie Williams 1 0  Andy Bowles
Mar 4, 2010 2  Jamie Williams 1 0  Dan Bowles
Feb 25, 2010 8  Jamie Williams 1 0  Mark Benson
Feb 25, 2010 2  Jamie Williams 0 1  Dom Cobley
Feb 18, 2010 12  Matt Whalley 0 1  Jamie Williams
Feb 18, 2010 2  Joey Wong 1 0  Jamie Williams
Feb 11, 2010 8  Jamie Williams 1 0  Craig Benstock
Feb 11, 2010 2  Jamie Williams 1 0  Tom Craske
Feb 4, 2010 12  Ian Coupland 0 1  Jamie Williams
Feb 4, 2010 2  Ixan Gorton 0 1  Jamie Williams
Jan 28, 2010 8  Jamie Williams 0 1  Stuart Cassidy
Jan 28, 2010 2  Jamie Williams 1 0  Ray Lundsten
Jan 24, 2010 8  Jamie Williams 0 1  Graham Sills
Jan 24, 2010 2  Jamie Williams 1 0  Ali Argo
Jan 21, 2010 12  Sean McGrath 0 1  Jamie Williams
Jan 21, 2010 2  Simon Rivers 1 0  Jamie Williams
Jan 14, 2010 8  Jamie Williams 1 0  Matt Bradford
Jan 14, 2010 2  Jamie Williams 1 0  Jimmy Munnelly
Dec 17, 2009 12  Rob Parker 0 1  Jamie Williams
Dec 17, 2009 2  Mark Golden 1 0  Jamie Williams
Dec 10, 2009 8  Dom Cobley 0 1  Jamie Williams
Dec 10, 2009 4  Andy Greenley 1 0  Jamie Williams
Nov 26, 2009 8  Jamie Williams 1 0  Rob Allen
Nov 26, 2009 2  Jamie Williams 1 0  Paul Brasnett
Nov 19, 2009 3  Kev Batterbee 1 0  Jamie Williams
Nov 12, 2009 11  Jamie Williams 1 0  Dave Saul
Nov 12, 2009 5  Jamie Williams 1 0  Sam Singlewood
Nov 5, 2009 7  Darren Edmonds 1 0  Jamie Williams
Nov 5, 2009 3  James Boyd 1 0  Jamie Williams
Oct 22, 2009 4  Jimmy Munnelly 1 0  Jamie Williams

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple