View Player Performance

Winter League 2009/2010 > Premier Division > Cambridge Uni (A) > Rob Hogan

Record

  Overall Home Away
Played 36 18 18
Won 18 8 10
Lost 18 10 8
Efficiency 50.00 % 44.44 % 55.56 %

Best winning streak of 8 and a worst losing streak of 3.

Been bought 11 drinks and has had to buy 7 drinks for the opposition.

Games

Date Game Home Player     Away Player
Mar 11, 2010 7  Rob Hogan 0 1  John Scott
Mar 11, 2010 1  Rob Hogan 0 1  Will Scott
Mar 4, 2010 12  Neil Williamson 1 0  Rob Hogan
Mar 4, 2010 2  Dom Cobley 0 1  Rob Hogan
Feb 24, 2010 8  Rob Hogan 1 0  Ross Joyce
Feb 24, 2010 2  Rob Hogan 1 0  Matt Whalley
Feb 22, 2010 7  John Chapman 0 1  Rob Hogan
Feb 22, 2010 3  Kev Batterbee 1 0  Rob Hogan
Feb 11, 2010 7  Rob Hogan 0 1  Simon Shearer
Feb 11, 2010 1  Rob Hogan 1 0  Dave Saul
Feb 10, 2010 8  Rob Hogan 0 1  John Nixon
Feb 10, 2010 2  Rob Hogan 0 1  Simon Rivers
Feb 4, 2010 11  Ray Lundsten 1 0  Rob Hogan
Feb 4, 2010 1  Darren Edmonds 0 1  Rob Hogan
Jan 24, 2010 11  Rich Jones 1 0  Rob Hogan
Jan 24, 2010 1  Will Scott 1 0  Rob Hogan
Jan 21, 2010 11  Stuart Allen 0 1  Rob Hogan
Jan 21, 2010 1  Barry Williamson 0 1  Rob Hogan
Jan 14, 2010 11  Andy Bowles 1 0  Rob Hogan
Jan 14, 2010 1  Mark Golden 1 0  Rob Hogan
Dec 17, 2009 7  Rob Hogan 0 1  Mark Benson
Dec 17, 2009 1  Rob Hogan 1 0  Andy Greenley
Dec 10, 2009 11  Ron Lemmon 0 1  Rob Hogan
Dec 10, 2009 1  Chris Marchant 0 1  Rob Hogan
Nov 26, 2009 7  Rob Hogan 1 0  John Chapman
Nov 26, 2009 1  Rob Hogan 1 0  Matt Burton
Nov 19, 2009 11  Kyle Power 0 1  Rob Hogan
Nov 19, 2009 1  Ian Coupland 0 1  Rob Hogan
Nov 12, 2009 7  Rob Hogan 1 0  Darren Edmonds
Nov 12, 2009 1  Rob Hogan 0 1  Ray Lundsten
Nov 5, 2009 11  Mick Conlon 1 0  Rob Hogan
Nov 5, 2009 1  Paul Stelmaszuk 0 1  Rob Hogan
Oct 29, 2009 7  Rob Hogan 0 1  Adam Armstrong
Oct 29, 2009 1  Rob Hogan 0 1  Sue Osborn
Oct 22, 2009 7  Rob Hogan 0 1  Andy Smillie
Oct 22, 2009 1  Rob Hogan 1 0  Rob Parker

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple