View Player Performance

Winter League 2009/2010 > Premier Division > King St. Run (A) > Martin Early

Record

  Overall Home Away
Played 33 17 16
Won 19 12 7
Lost 14 5 9
Efficiency 57.58 % 70.59 % 43.75 %

Best winning streak of 4 and a worst losing streak of 4.

Been bought 9 drinks and has had to buy 8 drinks for the opposition.

Games

Date Game Home Player     Away Player
Mar 4, 2010 9  Martin Early 1 0  Graham Sills
Mar 4, 2010 3  Martin Early 1 0  Paul Thomas
Feb 25, 2010 10  Sam Moralee 1 0  Martin Early
Feb 25, 2010 6  Andy Lindsay 1 0  Martin Early
Feb 18, 2010 12  Martin Early 0 1  Dan Bowles
Feb 18, 2010 6  Martin Early 1 0  Dan Taylor
Feb 11, 2010 12  Martin Early 1 0  Chris Marchant
Feb 11, 2010 6  Martin Early 1 0  Matt Whalley
Feb 4, 2010 10  Dave Fish 1 0  Martin Early
Feb 4, 2010 6  Tom Craske 0 1  Martin Early
Jan 28, 2010 12  Martin Early 1 0  Dave Saul
Jan 28, 2010 6  Martin Early 1 0  Ixan Gorton
Jan 21, 2010 9  James Boyd 0 1  Martin Early
Jan 21, 2010 5  Monty Mills 1 0  Martin Early
Jan 14, 2010 5  Martin Early 0 1  Sean McGrath
Jan 7, 2010 11  Martin Early 1 0  Barry Williamson
Jan 7, 2010 5  Martin Early 0 1  Matt Bradford
Dec 17, 2009 9  Graham Sills 1 0  Martin Early
Dec 17, 2009 5  Paul Thomas 1 0  Martin Early
Dec 10, 2009 11  Martin Early 0 1  Ed Savory
Dec 10, 2009 5  Martin Early 1 0  John Scott
Dec 9, 2009 9  Ixan Gorton 1 0  Martin Early
Dec 9, 2009 5  Mark Bell 1 0  Martin Early
Nov 26, 2009 9  Mark Brazier 0 1  Martin Early
Nov 26, 2009 5  Andy Bowles 0 1  Martin Early
Nov 19, 2009 9  Rob Allen 0 1  Martin Early
Nov 19, 2009 5  Joey Wong 1 0  Martin Early
Nov 12, 2009 11  Martin Early 1 0  Matt Burton
Nov 12, 2009 5  Martin Early 0 1  Kev Batterbee
Oct 29, 2009 11  Martin Early 1 0  Stuart Cassidy
Oct 29, 2009 5  Martin Early 1 0  Steve Wilkinson
Oct 22, 2009 9  Sean McGrath 0 1  Martin Early
Oct 22, 2009 5  Paul Stelmaszuk 0 1  Martin Early

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple