View Player Performance

Winter League 2009/2010 > Division Two > Mickey Flynn's Arbers > Tony Di Paola

Record

  Overall Home Away
Played 32 16 16
Won 19 11 8
Lost 13 5 8
Efficiency 59.38 % 68.75 % 50.00 %

Best winning streak of 3 and a worst losing streak of 2.

Been bought 11 drinks and has had to buy 5 drinks for the opposition.

Games

Date Game Home Player     Away Player
Mar 11, 2010 7  Tony Di Paola 0 1  Sam Pudney
Mar 11, 2010 1  Tony Di Paola 0 1  Matt Pudney
Mar 4, 2010 11  A Barrett 0 1  Tony Di Paola
Mar 4, 2010 1  J MacMurray 1 0  Tony Di Paola
Feb 26, 2010 7  Tony Di Paola 1 0  C Edwards
Feb 26, 2010 1  Tony Di Paola 1 0  Nick Easey
Feb 25, 2010 11  Matt Howell 0 1  Tony Di Paola
Feb 25, 2010 1  Rob Ward 1 0  Tony Di Paola
Feb 18, 2010 9  Tony Di Paola 1 0  Simon Stiles
Feb 18, 2010 3  Tony Di Paola 1 0  Paul Gooley
Feb 11, 2010 12  Stuart Leddy 1 0  Tony Di Paola
Feb 11, 2010 2  Dave Waghorn 0 1  Tony Di Paola
Jan 21, 2010 12  Tony Di Paola 0 1  Helen Schwarz
Jan 21, 2010 6  Tony Di Paola 1 0  Bob Brownlie
Jan 14, 2010 11  Alan McLeod 1 0  Tony Di Paola
Jan 14, 2010 1  Sean Lipscombe 0 1  Tony Di Paola
Jan 7, 2010 8  Steve Thulborn 0 1  Tony Di Paola
Jan 7, 2010 4  Rob Pudney 1 0  Tony Di Paola
Dec 17, 2009 10  Tony Di Paola 1 0  Pete Whitfield
Dec 17, 2009 4  Tony Di Paola 0 1  Andrew Waites
Dec 10, 2009 11  Tony Di Paola 0 1  Dan Shanks
Dec 10, 2009 5  Tony Di Paola 1 0  Matt Howell
Dec 2, 2009 11  Steve Connelly 1 0  Tony Di Paola
Dec 2, 2009 1  Lynsey McGrath 0 1  Tony Di Paola
Nov 26, 2009 9  Paul Gooley 1 0  Tony Di Paola
Nov 26, 2009 5  Michael Holt 0 1  Tony Di Paola
Nov 19, 2009 9  Tony Di Paola 1 0  Peter Cullum
Nov 19, 2009 3  Tony Di Paola 1 0  Dave Waghorn
Oct 29, 2009 12  Gavin Talbot 1 0  Tony Di Paola
Oct 29, 2009 2  Dave Schwarz 0 1  Tony Di Paola
Oct 22, 2009 8  Tony Di Paola 1 0  Sean Lipscombe
Oct 22, 2009 2  Tony Di Paola 1 0  Martin Eaton

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple