View Player Performance

Winter League 2009/2010 > Premier Division > Mickey Flynn's (A) > Will Scott

Record

  Overall Home Away
Played 34 18 16
Won 28 16 12
Lost 6 2 4
Efficiency 82.35 % 88.89 % 75.00 %

Best winning streak of 10 and a worst losing streak of 2.

Been bought 14 drinks and has had to buy 3 drinks for the opposition.

Games

Date Game Home Player     Away Player
Mar 11, 2010 11  Vin Shen Ban 0 1  Will Scott
Mar 11, 2010 1  Rob Hogan 0 1  Will Scott
Mar 4, 2010 7  Will Scott 1 0  Andy Smillie
Mar 4, 2010 1  Will Scott 1 0  Dan Taylor
Feb 25, 2010 7  Will Scott 1 0  Lawrence Beech
Feb 25, 2010 1  Will Scott 1 0  Andy Greenley
Feb 18, 2010 11  Rob Allen 1 0  Will Scott
Feb 18, 2010 1  Chris Marchant 0 1  Will Scott
Feb 11, 2010 7  Will Scott 1 0  John Chapman
Feb 11, 2010 1  Will Scott 1 0  Matt Burton
Feb 4, 2010 11  Kyle Power 0 1  Will Scott
Feb 4, 2010 1  Simon Shearer 0 1  Will Scott
Jan 28, 2010 7  Will Scott 1 0  Darren Edmonds
Jan 28, 2010 1  Will Scott 1 0  Marcus Garner
Jan 24, 2010 7  Will Scott 1 0  Tim Henshaw
Jan 24, 2010 1  Will Scott 1 0  Rob Hogan
Jan 21, 2010 11  Ian Norris 0 1  Will Scott
Jan 21, 2010 1  Jamie Clements 1 0  Will Scott
Jan 14, 2010 7  Will Scott 1 0  Stuart Allen
Jan 14, 2010 1  Will Scott 1 0  Barry Williamson
Dec 17, 2009 11  Dan Bowles 0 1  Will Scott
Dec 17, 2009 1  Andy Smillie 0 1  Will Scott
Nov 26, 2009 7  Will Scott 0 1  Joey Wong
Nov 26, 2009 1  Will Scott 1 0  Chris Marchant
Nov 19, 2009 11  Matt Burton 0 1  Will Scott
Nov 19, 2009 1  John Chapman 1 0  Will Scott
Nov 12, 2009 7  Will Scott 1 0  Ixan Gorton
Nov 12, 2009 1  Will Scott 1 0  Simon Shearer
Nov 5, 2009 9  James Boyd 0 1  Will Scott
Nov 5, 2009 5  Monty Mills 1 0  Will Scott
Oct 29, 2009 7  Will Scott 0 1  Mick Conlon
Oct 29, 2009 1  Will Scott 1 0  Michael O'Boyle
Oct 22, 2009 11  Stuart Allen 0 1  Will Scott
Oct 22, 2009 1  Barry Williamson 0 1  Will Scott

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple