View Tour

Competitions > Mens Singles

Events

Name Date  
Winter 2011 Dec 4, 2011
Summer 2011 Jun 5, 2011
Winter 2010 Nov 28, 2010
Summer 2010 Jun 6, 2010
Winter 2009/2010 Oct 22, 2009

Players

Name Played Won Lost For Against Efficiency
John Chapman 14 10 4 36 22 62.07
Steve McCann 12 9 3 27 17 61.36
Rob Hogan 11 8 3 31 18 63.27
Ben Clements 13 8 5 29 27 51.79
Stacey Tite 12 8 4 27 21 56.25
Simon Rivers 9 7 2 28 11 71.79
Ian Norris 8 7 1 26 14 65.00
Will Scott 8 7 1 25 11 69.44
Carl McDonald 9 7 2 25 14 64.10
Savvas Kides 10 7 3 24 15 61.54
Dom Cobley 10 6 4 24 21 53.33
John Nixon 8 6 2 22 11 66.67
Andy Coldron 9 6 3 21 17 55.26
Andy Smillie 9 6 3 20 14 58.82
George Brown 6 5 1 20 11 64.52
Garry Browne 9 5 4 19 16 54.29
Paul Brasnett 6 5 1 16 9 64.00
Joey Wong 8 5 3 14 12 53.85
Michael O'Boyle 5 4 1 16 9 64.00
Ron Lemmon 9 4 5 15 15 50.00
Dale Parson 7 4 3 14 13 51.85
Luke Bennett 8 4 4 14 14 50.00
Neil Williamson 6 4 2 13 10 56.52
Ixan Gorton 5 4 1 11 5 68.75
Darren Edmonds 6 4 2 11 8 57.89
Matt Whalley 7 3 4 16 16 50.00
Jamie Williams 5 3 2 12 10 54.55
Colin Copeland 5 3 2 11 12 47.83
Kev Batterbee 5 3 2 10 6 62.50
Nathan Weekes 4 3 1 10 7 58.82
Wayne Martin 6 3 3 10 11 47.62
Sean O'Boyle 4 3 1 9 7 56.25
Shaun Leader 7 2 5 12 17 41.38
Chris Marchant 6 2 4 11 13 45.83
Paul Stelmaszuk 7 2 5 11 15 42.31
Matt Ford 4 2 2 10 7 58.82
Ashley Scarr 5 2 3 10 12 45.45
Adam Armstrong 4 2 2 9 9 50.00
Marcus Garner 5 2 3 9 10 47.37
Darren Taylor 3 2 1 8 3 72.73
Paul Bellamy 3 2 1 8 5 61.54
Paul Reed 3 2 1 8 6 57.14
Chris Clayton 4 2 2 8 7 53.33
Dan Taylor 3 2 1 8 7 53.33
Ben Turner 4 2 2 8 8 50.00
Ray Thompson 4 2 2 8 8 50.00
James Todd 5 2 3 8 9 47.06
Dave Coombes 3 2 1 7 5 58.33
Rob Parker 4 2 2 7 9 43.75
Bern O'Sullivan 2 2 0 6 0 100.00
Joff Middleton 3 2 1 6 3 66.67
Shane Sanigar 2 2 0 6 3 66.67
Pete Parnwell 3 2 1 5 4 55.56
Jamie Clements 3 2 1 4 4 50.00
Stephen MacDonald 4 1 3 8 11 42.11
Craig Benstock 3 1 2 7 6 53.85
Lawrence Beech 4 1 3 7 10 41.18
Michael Shipton 3 1 2 6 7 46.15
Richard Nixon 3 1 2 6 8 42.86
Liam Carey 4 1 3 6 9 40.00
Russell Beresford 4 1 3 6 11 35.29
Jordan Lemmon 5 1 4 6 14 30.00
Stuart Allen 2 1 1 5 3 62.50
Tim Henshaw 2 1 1 5 4 55.56
Mark Golden 2 1 1 5 5 50.00
Shane Challis 2 1 1 5 5 50.00
Neil Snedden 3 1 2 5 6 45.45
Matt Burton 3 1 2 5 7 41.67
Dylan Palmer 3 1 2 5 8 38.46
Steve Griffiths 3 1 2 5 8 38.46
Andrew Wallace 2 1 1 4 4 50.00
Lee Williams 4 1 3 4 9 30.77
Laurence Shaw 2 1 1 3 3 50.00
Liam O'Shea 2 1 1 3 4 42.86
Rob Scott 2 1 1 3 4 42.86
Steve Hughes 2 1 1 3 4 42.86
Sam Oxenford 2 1 1 3 5 37.50
Stacey Sparkes 2 1 1 3 5 37.50
Pete McGannon 3 1 2 3 6 33.33
Lee Harris 3 1 2 3 8 27.27
Dave Waghorn 2 1 1 2 3 40.00
Rich Pigg 3 1 2 2 6 25.00
Chris Jenkins 3 1 2 2 7 22.22
Dan Bowles 3 0 3 6 9 40.00
Evan Pride 3 0 3 5 9 35.71
Mick Conlon 3 0 3 5 9 35.71
Matt Foot 4 0 4 4 11 26.67
Mick Whitehead 3 0 3 3 8 27.27
Andy Bourne 1 0 1 2 3 40.00
Callum Toner 1 0 1 2 3 40.00
Dan Wright 1 0 1 2 3 40.00
Dave Kelleway 1 0 1 2 3 40.00
Joe Thomas 1 0 1 2 3 40.00
John Pell 1 0 1 2 3 40.00
Matt Bradford 1 0 1 2 3 40.00
Nick Innes 1 0 1 2 3 40.00
Graham Sills 3 0 3 2 9 18.18
Andy Laflin 1 0 1 1 2 33.33
Sean McGrath 1 0 1 1 2 33.33
Dave Pratt 1 0 1 1 3 25.00
Dave Schwarz 1 0 1 1 3 25.00
Dean Stacey 1 0 1 1 3 25.00
Ian Coupland 1 0 1 1 3 25.00
James Griffiths 1 0 1 1 3 25.00
Martin Early 1 0 1 1 3 25.00
Roger Rayner 1 0 1 1 3 25.00
Simon Shearer 1 0 1 1 3 25.00
Nick Easey 2 0 2 1 5 16.67
Ali Argo 1 0 1 0 2 0.00
Dave White 1 0 1 0 2 0.00
Harry Waye 1 0 1 0 2 0.00
Ray Lundsten 1 0 1 0 2 0.00
Steve Haynes 1 0 1 0 2 0.00
Andy Greenley 1 0 1 0 3 0.00
Andy Plumb 1 0 1 0 3 0.00
Ant Jones 1 0 1 0 3 0.00
Ben Windmill 1 0 1 0 3 0.00
C Thompson 1 0 1 0 3 0.00
Chris Patient 1 0 1 0 3 0.00
Dan Valentine 1 0 1 0 3 0.00
Jake Hills 1 0 1 0 3 0.00
Matt Johnson 1 0 1 0 3 0.00
Ollie Bates 1 0 1 0 3 0.00
Richard Merrill 1 0 1 0 3 0.00
Robbie Cunnington 1 0 1 0 3 0.00
Ryan Eady 1 0 1 0 3 0.00
Stuart Cassidy 1 0 1 0 3 0.00
Wayne Thompson 1 0 1 0 3 0.00
Will Gardner 1 0 1 0 3 0.00
Ben Shouls 2 0 2 0 5 0.00
Gavin Creek 2 0 2 0 6 0.00
Will Brown 2 0 2 0 6 0.00

shows more detailed information about how the player performed during the tour.



You can also view this page using the following theme/s, Balloon, Simple