View Team
Winter League 2009/2010 > Division Six > Cambridge City (A)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 32 | 15 | 17 | 3 | 4 | 43.75 % | 50.00 % | 46.88 % | |
| 32 | 15 | 17 | 3 | 3 | 43.75 % | 50.00 % | 46.88 % | |
| 27 | 12 | 15 | 3 | 5 | 33.33 % | 53.33 % | 44.44 % | |
| 29 | 11 | 18 | 3 | 6 | 31.25 % | 46.15 % | 37.93 % | |
| 32 | 9 | 23 | 2 | 4 | 18.75 % | 37.50 % | 28.13 % | |
| 10 | 8 | 2 | 4 | 1 | 83.33 % | 75.00 % | 80.00 % | |
| 13 | 7 | 6 | 3 | 3 | 57.14 % | 50.00 % | 53.85 % | |
| 7 | 2 | 5 | 1 | 3 | 0.00 % | 40.00 % | 28.57 % | |
| 8 | 2 | 6 | 2 | 6 | 0.00 % | 50.00 % | 25.00 % | |
| 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 11, 2010 | White Lion (E) | 5 | 7 | Cambridge City (A) | |
| Mar 4, 2010 | Cambridge City (A) | 6 | 6 | The Brook (A) | |
| Feb 18, 2010 | Cambridge City (A) | 5 | 7 | Girton S.C. | |
| Feb 11, 2010 | The Ship | 6 | 6 | Cambridge City (A) | |
| Feb 4, 2010 | Cambridge City (A) | 7 | 5 | Salisbury Club (A) | |
| Jan 28, 2010 | Pemberton Arms | 8 | 4 | Cambridge City (A) | |
| Jan 21, 2010 | Cambridge City (A) | 3 | 9 | Portland Arms (B) | |
| Jan 14, 2010 | Cambridge City (A) | 4 | 8 | Longstanton S.C. | |
| Jan 7, 2010 | Cambridge City (A) | 4 | 8 | White Lion (E) | |
| Dec 17, 2009 | The Brook (A) | 5 | 7 | Cambridge City (A) | |
| Nov 26, 2009 | Girton S.C. | 2 | 10 | Cambridge City (A) | |
| Nov 19, 2009 | Cambridge City (A) | 4 | 8 | The Ship | |
| Nov 12, 2009 | Salisbury Club (A) | 9 | 3 | Cambridge City (A) | |
| Nov 5, 2009 | Cambridge City (A) | 2 | 10 | Pemberton Arms | |
| Oct 29, 2009 | Portland Arms (B) | 6 | 6 | Cambridge City (A) | |
| Oct 22, 2009 | Longstanton S.C. | 9 | 3 | Cambridge City (A) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple