View Team
Winter League 2009/2010 > Division Six > White Lion (E)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 25 | 16 | 9 | 5 | 2 | 53.33 % | 80.00 % | 64.00 % | |
| 27 | 14 | 13 | 7 | 4 | 53.33 % | 50.00 % | 51.85 % | |
| 28 | 13 | 15 | 3 | 3 | 43.75 % | 50.00 % | 46.43 % | |
| 20 | 11 | 9 | 4 | 3 | 40.00 % | 70.00 % | 55.00 % | |
| 14 | 8 | 6 | 4 | 2 | 55.56 % | 60.00 % | 57.14 % | |
| 18 | 6 | 12 | 2 | 4 | 33.33 % | 33.33 % | 33.33 % | |
| 8 | 4 | 4 | 3 | 3 | 50.00 % | 50.00 % | 50.00 % | |
| 2 | 2 | 0 | 2 | 0 | 100.00 % | 0.00 % | 100.00 % | |
| 5 | 2 | 3 | 1 | 1 | 25.00 % | 100.00 % | 40.00 % | |
| 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % | |
| 2 | 1 | 1 | 1 | 1 | 0.00 % | 100.00 % | 50.00 % | |
| 3 | 1 | 2 | 1 | 2 | 33.33 % | 0.00 % | 33.33 % | |
| 4 | 1 | 3 | 1 | 3 | 50.00 % | 0.00 % | 25.00 % | |
| 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | |
| 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | |
| 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | |
| 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 11, 2010 | White Lion (E) | 5 | 7 | Cambridge City (A) | |
| Mar 4, 2010 | Longstanton S.C. | 5 | 7 | White Lion (E) | |
| Feb 25, 2010 | Portland Arms (B) | 5 | 7 | White Lion (E) | |
| Feb 18, 2010 | White Lion (E) | 8 | 4 | The Brook (A) | |
| Feb 4, 2010 | White Lion (E) | 3 | 9 | Girton S.C. | |
| Jan 28, 2010 | The Ship | 7 | 5 | White Lion (E) | |
| Jan 21, 2010 | White Lion (E) | 9 | 3 | Salisbury Club (A) | |
| Jan 14, 2010 | Pemberton Arms | 7 | 0 | White Lion (E) | |
| Jan 7, 2010 | Cambridge City (A) | 4 | 8 | White Lion (E) | |
| Dec 17, 2009 | White Lion (E) | 3 | 9 | Longstanton S.C. | |
| Dec 10, 2009 | White Lion (E) | 7 | 5 | Portland Arms (B) | |
| Nov 26, 2009 | The Brook (A) | 3 | 9 | White Lion (E) | |
| Nov 12, 2009 | Girton S.C. | 8 | 4 | White Lion (E) | |
| Nov 5, 2009 | White Lion (E) | 6 | 6 | The Ship | |
| Oct 29, 2009 | Salisbury Club (A) | 9 | 3 | White Lion (E) | |
| Oct 22, 2009 | White Lion (E) | 3 | 9 | Pemberton Arms |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple