View Team
Winter League 2009/2010 > Division Five > Earl of Beaconsfield
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 26 | 15 | 11 | 3 | 2 | 57.14 % | 58.33 % | 57.69 % | |
| 19 | 9 | 10 | 6 | 5 | 33.33 % | 60.00 % | 47.37 % | |
| 13 | 6 | 7 | 2 | 3 | 55.56 % | 25.00 % | 46.15 % | |
| 17 | 4 | 13 | 1 | 3 | 33.33 % | 12.50 % | 23.53 % | |
| 23 | 4 | 19 | 2 | 9 | 33.33 % | 0.00 % | 17.39 % | |
| 6 | 3 | 3 | 2 | 2 | 0.00 % | 75.00 % | 50.00 % | |
| 20 | 3 | 17 | 1 | 12 | 20.00 % | 10.00 % | 15.00 % | |
| 17 | 2 | 15 | 2 | 14 | 12.50 % | 11.11 % | 11.76 % | |
| 7 | 1 | 6 | 1 | 4 | 0.00 % | 50.00 % | 14.29 % | |
| 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | |
| 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | |
| 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 4, 2010 | Tev. Con. Club (C) | 7 | 0 | Earl of Beaconsfield | |
| Feb 18, 2010 | Earl of Beaconsfield | 1 | 11 | The Hopbine (A) | |
| Feb 11, 2010 | C.S.C. (M) | 7 | 5 | Earl of Beaconsfield | |
| Feb 4, 2010 | Earl of Beaconsfield | 4 | 8 | Hardwick S.S.C. (B) | |
| Jan 28, 2010 | Ida Darwin (A) | 10 | 2 | Earl of Beaconsfield | |
| Jan 21, 2010 | Earl of Beaconsfield | 6 | 6 | Wheatsheaf | |
| Jan 14, 2010 | Queen Edith (B) | 8 | 4 | Earl of Beaconsfield | |
| Dec 17, 2009 | Earl of Beaconsfield | 3 | 9 | Tev. Con. Club (C) | |
| Nov 26, 2009 | The Hopbine (A) | 7 | 5 | Earl of Beaconsfield | |
| Nov 19, 2009 | Earl of Beaconsfield | 3 | 9 | C.S.C. (M) | |
| Nov 12, 2009 | Hardwick S.S.C. (B) | 11 | 1 | Earl of Beaconsfield | |
| Nov 5, 2009 | Earl of Beaconsfield | 5 | 7 | Ida Darwin (A) | |
| Oct 29, 2009 | Wheatsheaf | 8 | 4 | Earl of Beaconsfield | |
| Oct 22, 2009 | Earl of Beaconsfield | 5 | 7 | Queen Edith (B) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple