View Team
Winter League 2009/2010 > Division Five > The Hopbine (A)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 28 | 20 | 8 | 10 | 3 | 85.71 % | 57.14 % | 71.43 % | |
| 24 | 17 | 7 | 11 | 4 | 70.00 % | 71.43 % | 70.83 % | |
| 28 | 17 | 11 | 3 | 3 | 50.00 % | 71.43 % | 60.71 % | |
| 26 | 16 | 10 | 7 | 3 | 50.00 % | 75.00 % | 61.54 % | |
| 16 | 15 | 1 | 12 | 1 | 100.00 % | 83.33 % | 93.75 % | |
| 25 | 11 | 14 | 3 | 3 | 33.33 % | 53.85 % | 44.00 % | |
| 10 | 4 | 6 | 2 | 3 | 40.00 % | 40.00 % | 40.00 % | |
| 4 | 3 | 1 | 2 | 1 | 50.00 % | 100.00 % | 75.00 % | |
| 4 | 1 | 3 | 1 | 2 | 50.00 % | 0.00 % | 25.00 % | |
| 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % | |
| 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | |
| 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 11, 2010 | The Hopbine (A) | 9 | 3 | Queen Edith (B) | |
| Feb 25, 2010 | The Hopbine (A) | 9 | 3 | Tev. Con. Club (C) | |
| Feb 18, 2010 | Earl of Beaconsfield | 1 | 11 | The Hopbine (A) | |
| Feb 4, 2010 | The Hopbine (A) | 5 | 7 | C.S.C. (M) | |
| Jan 31, 2010 | Queen Edith (B) | 2 | 10 | The Hopbine (A) | |
| Jan 28, 2010 | Hardwick S.S.C. (B) | 7 | 5 | The Hopbine (A) | |
| Jan 21, 2010 | The Hopbine (A) | 7 | 5 | Ida Darwin (A) | |
| Jan 14, 2010 | Wheatsheaf | 6 | 6 | The Hopbine (A) | |
| Dec 10, 2009 | Tev. Con. Club (C) | 2 | 10 | The Hopbine (A) | |
| Nov 26, 2009 | The Hopbine (A) | 7 | 5 | Earl of Beaconsfield | |
| Nov 12, 2009 | C.S.C. (M) | 5 | 7 | The Hopbine (A) | |
| Nov 2, 2009 | The Hopbine (A) | 6 | 6 | Hardwick S.S.C. (B) | |
| Oct 29, 2009 | Ida Darwin (A) | 8 | 4 | The Hopbine (A) | |
| Oct 22, 2009 | The Hopbine (A) | 8 | 4 | Wheatsheaf |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple