View Team

Winter League 2009/2010 > Division Five > Wheatsheaf

Players

Streak Efficiency
Name Played Won Lost Best Worst Home Away Overall
 Andy Qazi 28 24 4 9 1 78.57 % 92.86 % 85.71 %
 Scott Linsdell 28 14 14 2 3 50.00 % 50.00 % 50.00 %
 Andy Smyth 24 12 12 5 4 41.67 % 58.33 % 50.00 %
 Matthew Smyth 27 12 15 5 5 69.23 % 21.43 % 44.44 %
 R Drew 8 8 0 8 0 100.00 % 100.00 % 100.00 %
 Simon Curtis 16 6 10 2 3 37.50 % 37.50 % 37.50 %
 Michael Keelin 19 6 13 1 4 33.33 % 30.00 % 31.58 %
 Glen Pearce 9 4 5 3 2 66.67 % 33.33 % 44.44 %
 Richard Catton 4 2 2 2 2 50.00 % 0.00 % 50.00 %
 Ian Curtis 3 1 2 1 1 0.00 % 50.00 % 33.33 %

shows more detailed information about how the player performed during the season

Matches

  Played Home Team     Away Team
Card Mar 11, 2010 C.S.C. (M) 8 4 Wheatsheaf
Card Mar 4, 2010 Wheatsheaf 7 5 Hardwick S.S.C. (B)
Card Feb 25, 2010 Ida Darwin (A) 7 5 Wheatsheaf
Card Feb 11, 2010 Wheatsheaf 9 3 Queen Edith (B)
Card Jan 28, 2010 Wheatsheaf 5 7 Tev. Con. Club (C)
Card Jan 21, 2010 Earl of Beaconsfield 6 6 Wheatsheaf
Card Jan 14, 2010 Wheatsheaf 6 6 The Hopbine (A)
Card Jan 7, 2010 Wheatsheaf 5 7 C.S.C. (M)
Card Dec 17, 2009 Hardwick S.S.C. (B) 5 7 Wheatsheaf
Card Dec 10, 2009 Wheatsheaf 8 4 Ida Darwin (A)
Card Nov 19, 2009 Queen Edith (B) 4 8 Wheatsheaf
Card Nov 5, 2009 Tev. Con. Club (C) 5 7 Wheatsheaf
Card Oct 29, 2009 Wheatsheaf 8 4 Earl of Beaconsfield
Card Oct 22, 2009 The Hopbine (A) 8 4 Wheatsheaf

shows the scorecard



You can also view this page using the following theme/s, Balloon, Simple