View Team
Winter League 2009/2010 > Division Four > Black Bull (B)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 30 | 20 | 10 | 6 | 3 | 87.50 % | 42.86 % | 66.67 % | |
| 25 | 15 | 10 | 4 | 2 | 60.00 % | 60.00 % | 60.00 % | |
| 25 | 15 | 10 | 5 | 5 | 71.43 % | 45.45 % | 60.00 % | |
| 22 | 14 | 8 | 5 | 3 | 54.55 % | 72.73 % | 63.64 % | |
| 23 | 13 | 10 | 4 | 3 | 66.67 % | 45.45 % | 56.52 % | |
| 11 | 10 | 1 | 8 | 1 | 100.00 % | 83.33 % | 90.91 % | |
| 16 | 10 | 6 | 3 | 2 | 80.00 % | 33.33 % | 62.50 % | |
| 25 | 9 | 16 | 2 | 7 | 53.85 % | 16.67 % | 36.00 % | |
| 1 | 1 | 0 | 1 | 0 | 0.00 % | 100.00 % | 100.00 % | |
| 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 11, 2010 | Jenny Wren (A) | 4 | 8 | Black Bull (B) | |
| Mar 4, 2010 | Black Bull (B) | 6 | 6 | Dobblers (A) | |
| Feb 25, 2010 | Black Bull (B) | 7 | 5 | Hopbine (B) | |
| Feb 18, 2010 | Cambridge United S.C. | 5 | 7 | Black Bull (B) | |
| Feb 11, 2010 | Black Bull (B) | 9 | 3 | Romsey Labour Club | |
| Feb 4, 2010 | Mickey Flynn's (B) | 7 | 5 | Black Bull (B) | |
| Jan 28, 2010 | Black Bull (B) | 8 | 4 | Master Mariner | |
| Jan 21, 2010 | King's Head | 6 | 6 | Black Bull (B) | |
| Jan 14, 2010 | Black Bull (B) | 9 | 3 | King St. Run (C) | |
| Jan 7, 2010 | Black Bull (B) | 9 | 3 | Jenny Wren (A) | |
| Dec 17, 2009 | Dobblers (A) | 7 | 5 | Black Bull (B) | |
| Dec 10, 2009 | Hopbine (B) | 10 | 2 | Black Bull (B) | |
| Nov 26, 2009 | Black Bull (B) | 7 | 0 | Cambridge United S.C. | |
| Nov 22, 2009 | Romsey Labour Club | 8 | 4 | Black Bull (B) | |
| Nov 12, 2009 | Black Bull (B) | 9 | 3 | Mickey Flynn's (B) | |
| Nov 5, 2009 | Master Mariner | 3 | 9 | Black Bull (B) | |
| Oct 29, 2009 | Black Bull (B) | 10 | 2 | King's Head | |
| Oct 22, 2009 | King St. Run (C) | 6 | 6 | Black Bull (B) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple