View Team
Winter League 2009/2010 > Division Four > Cambridge United S.C.
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 31 | 15 | 16 | 3 | 4 | 31.25 % | 66.67 % | 48.39 % | |
| 29 | 12 | 17 | 5 | 4 | 47.06 % | 33.33 % | 41.38 % | |
| 22 | 11 | 11 | 3 | 3 | 35.71 % | 75.00 % | 50.00 % | |
| 31 | 11 | 20 | 4 | 9 | 35.29 % | 35.71 % | 35.48 % | |
| 18 | 10 | 8 | 3 | 3 | 75.00 % | 16.67 % | 55.56 % | |
| 18 | 6 | 12 | 3 | 4 | 36.36 % | 28.57 % | 33.33 % | |
| 10 | 4 | 6 | 1 | 3 | 50.00 % | 33.33 % | 40.00 % | |
| 11 | 4 | 7 | 2 | 5 | 60.00 % | 16.67 % | 36.36 % | |
| 7 | 2 | 5 | 2 | 3 | 66.67 % | 0.00 % | 28.57 % | |
| 9 | 2 | 7 | 1 | 3 | 25.00 % | 20.00 % | 22.22 % | |
| 9 | 2 | 7 | 1 | 5 | 25.00 % | 20.00 % | 22.22 % | |
| 1 | 1 | 0 | 1 | 0 | 0.00 % | 100.00 % | 100.00 % | |
| 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | |
| 3 | 0 | 3 | 0 | 3 | 0.00 % | 0.00 % | 0.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 11, 2010 | King's Head | 8 | 4 | Cambridge United S.C. | |
| Mar 4, 2010 | Cambridge United S.C. | 6 | 6 | King St. Run (C) | |
| Feb 25, 2010 | Jenny Wren (A) | 9 | 3 | Cambridge United S.C. | |
| Feb 18, 2010 | Cambridge United S.C. | 5 | 7 | Black Bull (B) | |
| Feb 11, 2010 | Hopbine (B) | 9 | 3 | Cambridge United S.C. | |
| Feb 4, 2010 | Cambridge United S.C. | 5 | 7 | Dobblers (A) | |
| Jan 28, 2010 | Cambridge United S.C. | 5 | 7 | Romsey Labour Club | |
| Jan 21, 2010 | Mickey Flynn's (B) | 8 | 4 | Cambridge United S.C. | |
| Jan 14, 2010 | Cambridge United S.C. | 8 | 4 | Master Mariner | |
| Jan 7, 2010 | Cambridge United S.C. | 4 | 8 | King's Head | |
| Dec 17, 2009 | King St. Run (C) | 6 | 6 | Cambridge United S.C. | |
| Dec 10, 2009 | Cambridge United S.C. | 5 | 7 | Jenny Wren (A) | |
| Nov 26, 2009 | Black Bull (B) | 7 | 0 | Cambridge United S.C. | |
| Nov 19, 2009 | Cambridge United S.C. | 4 | 8 | Hopbine (B) | |
| Nov 12, 2009 | Dobblers (A) | 7 | 5 | Cambridge United S.C. | |
| Nov 5, 2009 | Romsey Labour Club | 7 | 5 | Cambridge United S.C. | |
| Oct 29, 2009 | Cambridge United S.C. | 4 | 8 | Mickey Flynn's (B) | |
| Oct 22, 2009 | Master Mariner | 8 | 4 | Cambridge United S.C. |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple