View Team
Winter League 2009/2010 > Division Four > Dobblers (A)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 36 | 28 | 8 | 10 | 2 | 66.67 % | 88.89 % | 77.78 % | |
| 36 | 24 | 12 | 5 | 2 | 61.11 % | 72.22 % | 66.67 % | |
| 34 | 21 | 13 | 9 | 4 | 66.67 % | 56.25 % | 61.76 % | |
| 36 | 16 | 20 | 3 | 4 | 50.00 % | 38.89 % | 44.44 % | |
| 34 | 14 | 20 | 4 | 6 | 44.44 % | 37.50 % | 41.18 % | |
| 13 | 7 | 6 | 3 | 4 | 50.00 % | 57.14 % | 53.85 % | |
| 20 | 5 | 15 | 3 | 8 | 33.33 % | 12.50 % | 25.00 % | |
| 3 | 3 | 0 | 3 | 0 | 0.00 % | 100.00 % | 100.00 % | |
| 3 | 2 | 1 | 1 | 1 | 0.00 % | 66.67 % | 66.67 % | |
| 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 11, 2010 | Dobblers (A) | 6 | 6 | Mickey Flynn's (B) | |
| Mar 4, 2010 | Black Bull (B) | 6 | 6 | Dobblers (A) | |
| Feb 25, 2010 | Dobblers (A) | 5 | 7 | Master Mariner | |
| Feb 18, 2010 | Hopbine (B) | 6 | 6 | Dobblers (A) | |
| Feb 11, 2010 | Dobblers (A) | 7 | 5 | King's Head | |
| Feb 4, 2010 | Cambridge United S.C. | 5 | 7 | Dobblers (A) | |
| Jan 28, 2010 | Dobblers (A) | 7 | 5 | King St. Run (C) | |
| Jan 24, 2010 | Mickey Flynn's (B) | 6 | 6 | Dobblers (A) | |
| Jan 21, 2010 | Romsey Labour Club | 6 | 6 | Dobblers (A) | |
| Jan 14, 2010 | Dobblers (A) | 6 | 6 | Jenny Wren (A) | |
| Dec 17, 2009 | Dobblers (A) | 7 | 5 | Black Bull (B) | |
| Dec 10, 2009 | Master Mariner | 4 | 8 | Dobblers (A) | |
| Nov 26, 2009 | Dobblers (A) | 6 | 6 | Hopbine (B) | |
| Nov 19, 2009 | King's Head | 5 | 7 | Dobblers (A) | |
| Nov 12, 2009 | Dobblers (A) | 7 | 5 | Cambridge United S.C. | |
| Nov 5, 2009 | King St. Run (C) | 3 | 9 | Dobblers (A) | |
| Oct 29, 2009 | Dobblers (A) | 8 | 4 | Romsey Labour Club | |
| Oct 22, 2009 | Jenny Wren (A) | 6 | 6 | Dobblers (A) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple