View Team
Winter League 2009/2010 > Division Four > Hopbine (B)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 32 | 22 | 10 | 9 | 3 | 43.75 % | 93.75 % | 68.75 % | |
| 25 | 18 | 7 | 6 | 2 | 81.25 % | 55.56 % | 72.00 % | |
| 28 | 17 | 11 | 8 | 4 | 68.75 % | 50.00 % | 60.71 % | |
| 32 | 16 | 16 | 6 | 5 | 43.75 % | 56.25 % | 50.00 % | |
| 25 | 8 | 17 | 2 | 7 | 18.18 % | 42.86 % | 32.00 % | |
| 8 | 7 | 1 | 4 | 1 | 75.00 % | 100.00 % | 87.50 % | |
| 10 | 7 | 3 | 4 | 2 | 75.00 % | 50.00 % | 70.00 % | |
| 18 | 7 | 11 | 2 | 4 | 55.56 % | 22.22 % | 38.89 % | |
| 4 | 3 | 1 | 2 | 1 | 0.00 % | 75.00 % | 75.00 % | |
| 2 | 2 | 0 | 2 | 0 | 0.00 % | 100.00 % | 100.00 % | |
| 1 | 1 | 0 | 1 | 0 | 0.00 % | 100.00 % | 100.00 % | |
| 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % | |
| 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % | |
| 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | |
| 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 11, 2010 | King St. Run (C) | 1 | 11 | Hopbine (B) | |
| Mar 4, 2010 | Hopbine (B) | 7 | 5 | Jenny Wren (A) | |
| Feb 25, 2010 | Black Bull (B) | 7 | 5 | Hopbine (B) | |
| Feb 18, 2010 | Hopbine (B) | 6 | 6 | Dobblers (A) | |
| Feb 11, 2010 | Hopbine (B) | 9 | 3 | Cambridge United S.C. | |
| Feb 4, 2010 | Romsey Labour Club | 7 | 5 | Hopbine (B) | |
| Jan 28, 2010 | Hopbine (B) | 3 | 9 | Mickey Flynn's (B) | |
| Jan 21, 2010 | Master Mariner | 4 | 8 | Hopbine (B) | |
| Jan 14, 2010 | Hopbine (B) | 7 | 0 | King's Head | |
| Jan 7, 2010 | Hopbine (B) | 4 | 8 | King St. Run (C) | |
| Dec 17, 2009 | Jenny Wren (A) | 5 | 7 | Hopbine (B) | |
| Dec 10, 2009 | Hopbine (B) | 10 | 2 | Black Bull (B) | |
| Nov 26, 2009 | Dobblers (A) | 6 | 6 | Hopbine (B) | |
| Nov 19, 2009 | Cambridge United S.C. | 4 | 8 | Hopbine (B) | |
| Nov 12, 2009 | Hopbine (B) | 9 | 3 | Romsey Labour Club | |
| Nov 5, 2009 | Mickey Flynn's (B) | 3 | 9 | Hopbine (B) | |
| Oct 29, 2009 | Hopbine (B) | 6 | 6 | Master Mariner | |
| Oct 22, 2009 | King's Head | 4 | 8 | Hopbine (B) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple