View Team
Winter League 2009/2010 > Division Three > Fulbourn Institute (B)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 32 | 24 | 8 | 7 | 2 | 75.00 % | 75.00 % | 75.00 % | |
| 29 | 22 | 7 | 9 | 2 | 73.33 % | 78.57 % | 75.86 % | |
| 28 | 18 | 10 | 11 | 3 | 69.23 % | 60.00 % | 64.29 % | |
| 28 | 18 | 10 | 3 | 2 | 71.43 % | 57.14 % | 64.29 % | |
| 27 | 15 | 12 | 6 | 4 | 53.85 % | 57.14 % | 55.56 % | |
| 29 | 13 | 16 | 3 | 3 | 50.00 % | 40.00 % | 44.83 % | |
| 11 | 3 | 8 | 2 | 5 | 16.67 % | 40.00 % | 27.27 % | |
| 3 | 1 | 2 | 1 | 2 | 50.00 % | 0.00 % | 33.33 % | |
| 5 | 1 | 4 | 1 | 3 | 33.33 % | 0.00 % | 20.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 11, 2010 | Fulbourn Institute (B) | 5 | 7 | Chesterton Men's Club (A) | |
| Mar 4, 2010 | Caldecote S.C. | 6 | 6 | Fulbourn Institute (B) | |
| Feb 25, 2010 | Fulbourn Institute (B) | 9 | 3 | Zebra (A) | |
| Feb 18, 2010 | Rathmore (C) | 5 | 7 | Fulbourn Institute (B) | |
| Feb 11, 2010 | Tev. Con. Club (B) | 6 | 6 | Fulbourn Institute (B) | |
| Feb 4, 2010 | Fulbourn Institute (B) | 11 | 1 | Seven Stars | |
| Jan 21, 2010 | Fulbourn Institute (B) | 8 | 4 | White Lion (B) | |
| Jan 14, 2010 | Rosemary Branch (A) | 6 | 6 | Fulbourn Institute (B) | |
| Jan 7, 2010 | Chesterton Men's Club (A) | 5 | 7 | Fulbourn Institute (B) | |
| Jan 6, 2010 | Fulbourn Institute (B) | 8 | 4 | Caldecote S.C. | |
| Dec 10, 2009 | Zebra (A) | 5 | 7 | Fulbourn Institute (B) | |
| Nov 26, 2009 | Fulbourn Institute (B) | 7 | 5 | Rathmore (C) | |
| Nov 19, 2009 | Fulbourn Institute (B) | 6 | 6 | Tev. Con. Club (B) | |
| Nov 12, 2009 | Seven Stars | 5 | 7 | Fulbourn Institute (B) | |
| Oct 29, 2009 | White Lion (B) | 2 | 10 | Fulbourn Institute (B) | |
| Oct 22, 2009 | Fulbourn Institute (B) | 5 | 7 | Rosemary Branch (A) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple