View Team
Winter League 2009/2010 > Division Three > Rosemary Branch (A)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 32 | 21 | 11 | 6 | 3 | 62.50 % | 68.75 % | 65.63 % | |
| 32 | 21 | 11 | 6 | 4 | 75.00 % | 56.25 % | 65.63 % | |
| 15 | 11 | 4 | 9 | 2 | 75.00 % | 71.43 % | 73.33 % | |
| 25 | 10 | 15 | 3 | 5 | 30.77 % | 50.00 % | 40.00 % | |
| 15 | 7 | 8 | 4 | 4 | 44.44 % | 50.00 % | 46.67 % | |
| 32 | 7 | 25 | 1 | 9 | 12.50 % | 31.25 % | 21.88 % | |
| 5 | 3 | 2 | 2 | 2 | 100.00 % | 50.00 % | 60.00 % | |
| 10 | 3 | 7 | 1 | 3 | 25.00 % | 33.33 % | 30.00 % | |
| 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % | |
| 3 | 1 | 2 | 1 | 2 | 0.00 % | 100.00 % | 33.33 % | |
| 17 | 1 | 16 | 1 | 15 | 0.00 % | 12.50 % | 5.88 % | |
| 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | |
| 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 11, 2010 | Seven Stars | 7 | 5 | Rosemary Branch (A) | |
| Feb 25, 2010 | White Lion (B) | 8 | 4 | Rosemary Branch (A) | |
| Feb 18, 2010 | Rosemary Branch (A) | 6 | 6 | Tev. Con. Club (B) | |
| Feb 11, 2010 | Rosemary Branch (A) | 4 | 8 | Chesterton Men's Club (A) | |
| Feb 4, 2010 | Caldecote S.C. | 6 | 6 | Rosemary Branch (A) | |
| Jan 28, 2010 | Rosemary Branch (A) | 7 | 5 | Zebra (A) | |
| Jan 21, 2010 | Rathmore (C) | 5 | 7 | Rosemary Branch (A) | |
| Jan 14, 2010 | Rosemary Branch (A) | 6 | 6 | Fulbourn Institute (B) | |
| Jan 7, 2010 | Rosemary Branch (A) | 4 | 8 | Seven Stars | |
| Dec 10, 2009 | Rosemary Branch (A) | 4 | 8 | White Lion (B) | |
| Nov 26, 2009 | Tev. Con. Club (B) | 6 | 6 | Rosemary Branch (A) | |
| Nov 19, 2009 | Chesterton Men's Club (A) | 4 | 8 | Rosemary Branch (A) | |
| Nov 12, 2009 | Rosemary Branch (A) | 4 | 8 | Caldecote S.C. | |
| Nov 5, 2009 | Zebra (A) | 9 | 3 | Rosemary Branch (A) | |
| Oct 29, 2009 | Rosemary Branch (A) | 5 | 7 | Rathmore (C) | |
| Oct 22, 2009 | Fulbourn Institute (B) | 5 | 7 | Rosemary Branch (A) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple