View Team
Winter League 2009/2010 > Division Three > Chesterton Men's Club (A)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 29 | 21 | 8 | 6 | 3 | 68.75 % | 76.92 % | 72.41 % | |
| 30 | 18 | 12 | 4 | 4 | 62.50 % | 57.14 % | 60.00 % | |
| 30 | 16 | 14 | 6 | 5 | 56.25 % | 50.00 % | 53.33 % | |
| 32 | 15 | 17 | 5 | 4 | 31.25 % | 62.50 % | 46.88 % | |
| 26 | 9 | 17 | 3 | 5 | 25.00 % | 42.86 % | 34.62 % | |
| 28 | 9 | 19 | 2 | 6 | 35.71 % | 28.57 % | 32.14 % | |
| 10 | 6 | 4 | 5 | 2 | 66.67 % | 57.14 % | 60.00 % | |
| 2 | 2 | 0 | 2 | 0 | 0.00 % | 100.00 % | 100.00 % | |
| 4 | 1 | 3 | 1 | 3 | 0.00 % | 50.00 % | 25.00 % | |
| 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 11, 2010 | Fulbourn Institute (B) | 5 | 7 | Chesterton Men's Club (A) | |
| Mar 4, 2010 | Chesterton Men's Club (A) | 7 | 5 | Seven Stars | |
| Feb 18, 2010 | Chesterton Men's Club (A) | 7 | 5 | White Lion (B) | |
| Feb 11, 2010 | Rosemary Branch (A) | 4 | 8 | Chesterton Men's Club (A) | |
| Feb 4, 2010 | Chesterton Men's Club (A) | 4 | 8 | Tev. Con. Club (B) | |
| Jan 28, 2010 | Chesterton Men's Club (A) | 4 | 8 | Caldecote S.C. | |
| Jan 24, 2010 | Chesterton Men's Club (A) | 8 | 4 | Rathmore (C) | |
| Jan 21, 2010 | Zebra (A) | 6 | 6 | Chesterton Men's Club (A) | |
| Jan 7, 2010 | Chesterton Men's Club (A) | 5 | 7 | Fulbourn Institute (B) | |
| Dec 17, 2009 | Seven Stars | 6 | 6 | Chesterton Men's Club (A) | |
| Nov 26, 2009 | White Lion (B) | 3 | 9 | Chesterton Men's Club (A) | |
| Nov 19, 2009 | Chesterton Men's Club (A) | 4 | 8 | Rosemary Branch (A) | |
| Nov 12, 2009 | Tev. Con. Club (B) | 5 | 7 | Chesterton Men's Club (A) | |
| Nov 5, 2009 | Caldecote S.C. | 8 | 4 | Chesterton Men's Club (A) | |
| Oct 29, 2009 | Chesterton Men's Club (A) | 6 | 6 | Zebra (A) | |
| Oct 22, 2009 | Rathmore (C) | 7 | 5 | Chesterton Men's Club (A) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple