View Team

Winter League 2009/2010 > Division Two > Cricketers

Players

Streak Efficiency
Name Played Won Lost Best Worst Home Away Overall
 Will Brown 26 14 12 6 2 69.23 % 38.46 % 53.85 %
 Cieran Hayes 28 13 15 2 4 42.86 % 50.00 % 46.43 %
 Sean Lipscombe 25 10 15 4 6 40.00 % 40.00 % 40.00 %
 Steve Hughes 17 9 8 2 3 80.00 % 41.67 % 52.94 %
 Alan McLeod 18 8 10 3 3 55.56 % 33.33 % 44.44 %
 Simon Snaith 26 8 18 3 6 30.77 % 30.77 % 30.77 %
 Martin Eaton 21 6 15 2 7 30.77 % 25.00 % 28.57 %
 John Cross 8 3 5 2 2 50.00 % 33.33 % 37.50 %
 Adam Dyer 11 2 9 1 7 20.00 % 16.67 % 18.18 %

shows more detailed information about how the player performed during the season

Matches

  Played Home Team     Away Team
Card Mar 11, 2010 Salisbury Club (B) 7 5 Cricketers
Mar 4, 2010 Cricketers 6 6 Osborne Arms (A)
Card Feb 25, 2010 C.W.M.C. (B) 7 5 Cricketers
Card Feb 11, 2010 Fulbourn Hospital 7 5 Cricketers
Card Feb 4, 2010 Cricketers 4 8 Zebra (B)
Card Jan 28, 2010 Cricketers 4 8 Hardwick S.S.C. (A)
Card Jan 21, 2010 Bar Hill S.C. 9 3 Cricketers
Card Jan 14, 2010 Cricketers 4 8 Mickey Flynn's Arbers
Card Jan 7, 2010 Cricketers 7 5 Salisbury Club (B)
Card Dec 17, 2009 Osborne Arms (A) 9 3 Cricketers
Card Dec 10, 2009 Cricketers 6 6 C.W.M.C. (B)
Card Nov 19, 2009 Cricketers 4 8 Fulbourn Hospital
Card Nov 12, 2009 Zebra (B) 7 5 Cricketers
Card Nov 5, 2009 Hardwick S.S.C. (A) 5 7 Cricketers
Card Oct 29, 2009 Cricketers 9 3 Bar Hill S.C.
Card Oct 22, 2009 Mickey Flynn's Arbers 10 2 Cricketers

shows the scorecard



You can also view this page using the following theme/s, Balloon, Simple