View Team
Winter League 2009/2010 > Division One > Cambridge Uni. O.B.
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 36 | 29 | 7 | 14 | 2 | 83.33 % | 77.78 % | 80.56 % | |
| 36 | 28 | 8 | 11 | 2 | 83.33 % | 72.22 % | 77.78 % | |
| 36 | 20 | 16 | 6 | 4 | 72.22 % | 38.89 % | 55.56 % | |
| 36 | 18 | 18 | 6 | 7 | 61.11 % | 38.89 % | 50.00 % | |
| 30 | 16 | 14 | 3 | 3 | 56.25 % | 50.00 % | 53.33 % | |
| 30 | 11 | 19 | 2 | 3 | 38.89 % | 33.33 % | 36.67 % | |
| 4 | 3 | 1 | 3 | 1 | 0.00 % | 75.00 % | 75.00 % | |
| 8 | 1 | 7 | 1 | 7 | 0.00 % | 16.67 % | 12.50 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 11, 2010 | Cambridge Uni. O.B. | 7 | 5 | The Grove | |
| Mar 4, 2010 | Man on the Moon (B) | 7 | 5 | Cambridge Uni. O.B. | |
| Feb 25, 2010 | Cambridge Uni. O.B. | 8 | 4 | Rathmore (B) | |
| Feb 18, 2010 | C.S.C. (R) | 6 | 6 | Cambridge Uni. O.B. | |
| Feb 11, 2010 | Cambridge Uni. O.B. | 8 | 4 | C.S.C. (C) | |
| Feb 4, 2010 | Sir Isaac Newton | 7 | 5 | Cambridge Uni. O.B. | |
| Jan 28, 2010 | Cambridge Uni. O.B. | 7 | 5 | King St. Run (B) | |
| Jan 27, 2010 | Queen Edith (A) | 5 | 7 | Cambridge Uni. O.B. | |
| Jan 18, 2010 | The Grove | 7 | 5 | Cambridge Uni. O.B. | |
| Jan 14, 2010 | Cambridge Uni. (B) | 5 | 7 | Cambridge Uni. O.B. | |
| Dec 17, 2009 | Cambridge Uni. O.B. | 10 | 2 | Man on the Moon (B) | |
| Dec 10, 2009 | Rathmore (B) | 5 | 7 | Cambridge Uni. O.B. | |
| Nov 26, 2009 | Cambridge Uni. O.B. | 7 | 5 | C.S.C. (R) | |
| Nov 19, 2009 | C.S.C. (C) | 5 | 7 | Cambridge Uni. O.B. | |
| Nov 12, 2009 | Cambridge Uni. O.B. | 8 | 4 | Sir Isaac Newton | |
| Nov 2, 2009 | King St. Run (B) | 5 | 7 | Cambridge Uni. O.B. | |
| Oct 29, 2009 | Cambridge Uni. O.B. | 8 | 4 | Queen Edith (A) | |
| Oct 22, 2009 | Cambridge Uni. O.B. | 7 | 5 | Cambridge Uni. (B) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple