View Team
Winter League 2009/2010 > Division One > C.S.C. (C)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 36 | 22 | 14 | 5 | 3 | 50.00 % | 72.22 % | 61.11 % | |
| 27 | 15 | 12 | 7 | 3 | 40.00 % | 75.00 % | 55.56 % | |
| 36 | 14 | 22 | 3 | 6 | 50.00 % | 27.78 % | 38.89 % | |
| 23 | 12 | 11 | 3 | 3 | 30.00 % | 69.23 % | 52.17 % | |
| 29 | 10 | 19 | 3 | 6 | 38.46 % | 31.25 % | 34.48 % | |
| 17 | 8 | 9 | 4 | 5 | 55.56 % | 37.50 % | 47.06 % | |
| 16 | 7 | 9 | 2 | 3 | 70.00 % | 0.00 % | 43.75 % | |
| 18 | 7 | 11 | 2 | 4 | 40.00 % | 37.50 % | 38.89 % | |
| 7 | 2 | 5 | 1 | 3 | 0.00 % | 40.00 % | 28.57 % | |
| 7 | 2 | 5 | 1 | 4 | 33.33 % | 25.00 % | 28.57 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 11, 2010 | Cambridge Uni. (B) | 5 | 7 | C.S.C. (C) | |
| Mar 4, 2010 | C.S.C. (C) | 7 | 5 | Sir Isaac Newton | |
| Feb 25, 2010 | King St. Run (B) | 8 | 4 | C.S.C. (C) | |
| Feb 18, 2010 | C.S.C. (C) | 7 | 5 | Queen Edith (A) | |
| Feb 11, 2010 | Cambridge Uni. O.B. | 8 | 4 | C.S.C. (C) | |
| Feb 4, 2010 | C.S.C. (C) | 8 | 4 | The Grove | |
| Feb 2, 2010 | C.S.C. (C) | 4 | 8 | Cambridge Uni. (B) | |
| Jan 28, 2010 | Man on the Moon (B) | 7 | 5 | C.S.C. (C) | |
| Jan 21, 2010 | C.S.C. (C) | 6 | 6 | Rathmore (B) | |
| Jan 14, 2010 | C.S.C. (R) | 6 | 6 | C.S.C. (C) | |
| Jan 13, 2010 | Sir Isaac Newton | 6 | 6 | C.S.C. (C) | |
| Dec 10, 2009 | C.S.C. (C) | 4 | 8 | King St. Run (B) | |
| Nov 26, 2009 | Queen Edith (A) | 5 | 7 | C.S.C. (C) | |
| Nov 19, 2009 | C.S.C. (C) | 5 | 7 | Cambridge Uni. O.B. | |
| Nov 12, 2009 | The Grove | 6 | 6 | C.S.C. (C) | |
| Nov 5, 2009 | C.S.C. (C) | 3 | 9 | Man on the Moon (B) | |
| Oct 29, 2009 | Rathmore (B) | 7 | 5 | C.S.C. (C) | |
| Oct 22, 2009 | C.S.C. (C) | 5 | 7 | C.S.C. (R) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple