View Team
Winter League 2009/2010 > Division One > C.S.C. (R)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 36 | 28 | 8 | 9 | 2 | 72.22 % | 83.33 % | 77.78 % | |
| 31 | 19 | 12 | 5 | 3 | 60.00 % | 62.50 % | 61.29 % | |
| 32 | 18 | 14 | 5 | 5 | 47.06 % | 66.67 % | 56.25 % | |
| 33 | 17 | 16 | 3 | 3 | 47.06 % | 56.25 % | 51.52 % | |
| 26 | 11 | 15 | 4 | 4 | 58.33 % | 28.57 % | 42.31 % | |
| 27 | 10 | 17 | 3 | 5 | 35.71 % | 38.46 % | 37.04 % | |
| 21 | 8 | 13 | 4 | 4 | 30.77 % | 50.00 % | 38.10 % | |
| 10 | 6 | 4 | 5 | 2 | 50.00 % | 62.50 % | 60.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 11, 2010 | Sir Isaac Newton | 5 | 7 | C.S.C. (R) | |
| Mar 4, 2010 | C.S.C. (R) | 5 | 7 | King St. Run (B) | |
| Feb 25, 2010 | Queen Edith (A) | 11 | 1 | C.S.C. (R) | |
| Feb 18, 2010 | C.S.C. (R) | 6 | 6 | Cambridge Uni. O.B. | |
| Feb 11, 2010 | The Grove | 5 | 7 | C.S.C. (R) | |
| Feb 4, 2010 | C.S.C. (R) | 7 | 5 | Man on the Moon (B) | |
| Jan 28, 2010 | Rathmore (B) | 5 | 7 | C.S.C. (R) | |
| Jan 21, 2010 | C.S.C. (R) | 7 | 5 | Cambridge Uni. (B) | |
| Jan 14, 2010 | C.S.C. (R) | 6 | 6 | C.S.C. (C) | |
| Jan 7, 2010 | C.S.C. (R) | 6 | 6 | Sir Isaac Newton | |
| Dec 17, 2009 | King St. Run (B) | 3 | 9 | C.S.C. (R) | |
| Dec 10, 2009 | C.S.C. (R) | 5 | 7 | Queen Edith (A) | |
| Nov 26, 2009 | Cambridge Uni. O.B. | 7 | 5 | C.S.C. (R) | |
| Nov 19, 2009 | C.S.C. (R) | 6 | 6 | The Grove | |
| Nov 12, 2009 | Man on the Moon (B) | 4 | 8 | C.S.C. (R) | |
| Nov 5, 2009 | C.S.C. (R) | 7 | 5 | Rathmore (B) | |
| Oct 29, 2009 | Cambridge Uni. (B) | 1 | 11 | C.S.C. (R) | |
| Oct 22, 2009 | C.S.C. (C) | 5 | 7 | C.S.C. (R) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple