View Team
Winter League 2009/2010 > Division One > Man on the Moon (B)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 36 | 22 | 14 | 8 | 4 | 77.78 % | 44.44 % | 61.11 % | |
| 34 | 20 | 14 | 5 | 3 | 50.00 % | 68.75 % | 58.82 % | |
| 30 | 18 | 12 | 7 | 3 | 53.85 % | 64.71 % | 60.00 % | |
| 29 | 15 | 14 | 4 | 5 | 42.86 % | 60.00 % | 51.72 % | |
| 23 | 13 | 10 | 5 | 4 | 61.54 % | 50.00 % | 56.52 % | |
| 19 | 10 | 9 | 3 | 4 | 40.00 % | 66.67 % | 52.63 % | |
| 18 | 7 | 11 | 2 | 6 | 20.00 % | 62.50 % | 38.89 % | |
| 9 | 2 | 7 | 1 | 6 | 0.00 % | 33.33 % | 22.22 % | |
| 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % | |
| 3 | 1 | 2 | 1 | 2 | 33.33 % | 0.00 % | 33.33 % | |
| 4 | 1 | 3 | 1 | 2 | 0.00 % | 33.33 % | 25.00 % | |
| 4 | 1 | 3 | 1 | 2 | 0.00 % | 33.33 % | 25.00 % | |
| 5 | 1 | 4 | 1 | 3 | 0.00 % | 33.33 % | 20.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 11, 2010 | Queen Edith (A) | 4 | 8 | Man on the Moon (B) | |
| Mar 4, 2010 | Man on the Moon (B) | 7 | 5 | Cambridge Uni. O.B. | |
| Feb 25, 2010 | The Grove | 7 | 5 | Man on the Moon (B) | |
| Feb 18, 2010 | Man on the Moon (B) | 5 | 7 | Cambridge Uni. (B) | |
| Feb 11, 2010 | Man on the Moon (B) | 8 | 4 | Rathmore (B) | |
| Feb 4, 2010 | C.S.C. (R) | 7 | 5 | Man on the Moon (B) | |
| Jan 28, 2010 | Man on the Moon (B) | 7 | 5 | C.S.C. (C) | |
| Jan 21, 2010 | Sir Isaac Newton | 3 | 9 | Man on the Moon (B) | |
| Jan 14, 2010 | Man on the Moon (B) | 6 | 6 | King St. Run (B) | |
| Jan 7, 2010 | Man on the Moon (B) | 6 | 6 | Queen Edith (A) | |
| Dec 17, 2009 | Cambridge Uni. O.B. | 10 | 2 | Man on the Moon (B) | |
| Dec 10, 2009 | Man on the Moon (B) | 3 | 9 | The Grove | |
| Nov 26, 2009 | Cambridge Uni. (B) | 4 | 8 | Man on the Moon (B) | |
| Nov 19, 2009 | Rathmore (B) | 5 | 7 | Man on the Moon (B) | |
| Nov 12, 2009 | Man on the Moon (B) | 4 | 8 | C.S.C. (R) | |
| Nov 5, 2009 | C.S.C. (C) | 3 | 9 | Man on the Moon (B) | |
| Oct 29, 2009 | Man on the Moon (B) | 6 | 6 | Sir Isaac Newton | |
| Oct 22, 2009 | King St. Run (B) | 5 | 7 | Man on the Moon (B) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple