View Team
Winter League 2009/2010 > Premier Division > Black Bull (A)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 36 | 20 | 16 | 5 | 4 | 50.00 % | 61.11 % | 55.56 % | |
| 36 | 18 | 18 | 4 | 6 | 61.11 % | 38.89 % | 50.00 % | |
| 31 | 15 | 16 | 4 | 4 | 56.25 % | 40.00 % | 48.39 % | |
| 20 | 12 | 8 | 6 | 2 | 100.00 % | 55.56 % | 60.00 % | |
| 28 | 12 | 16 | 4 | 4 | 50.00 % | 37.50 % | 42.86 % | |
| 18 | 10 | 8 | 4 | 2 | 52.94 % | 100.00 % | 55.56 % | |
| 29 | 10 | 19 | 2 | 5 | 46.67 % | 21.43 % | 34.48 % | |
| 18 | 7 | 11 | 3 | 3 | 40.00 % | 37.50 % | 38.89 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Mar 11, 2010 | Black Bull (A) | 5 | 7 | C.W.M.C. (A) | |
| Mar 4, 2010 | Portland Arms (A) | 3 | 9 | Black Bull (A) | |
| Feb 25, 2010 | The Plough | 6 | 6 | Black Bull (A) | |
| Feb 18, 2010 | Black Bull (A) | 5 | 7 | Man on the Moon (A) | |
| Feb 11, 2010 | Rathmore (A) | 7 | 5 | Black Bull (A) | |
| Feb 4, 2010 | Black Bull (A) | 8 | 4 | Cambridge Uni (A) | |
| Jan 28, 2010 | Mickey Flynn's (A) | 8 | 4 | Black Bull (A) | |
| Jan 21, 2010 | Black Bull (A) | 6 | 6 | King St. Run (A) | |
| Jan 14, 2010 | C.S.C. (A) | 6 | 6 | Black Bull (A) | |
| Jan 7, 2010 | C.W.M.C. (A) | 5 | 7 | Black Bull (A) | |
| Dec 17, 2009 | Black Bull (A) | 9 | 3 | Portland Arms (A) | |
| Dec 10, 2009 | Black Bull (A) | 7 | 5 | The Plough | |
| Nov 26, 2009 | Man on the Moon (A) | 12 | 0 | Black Bull (A) | |
| Nov 19, 2009 | Black Bull (A) | 7 | 5 | Rathmore (A) | |
| Nov 12, 2009 | Cambridge Uni (A) | 5 | 7 | Black Bull (A) | |
| Nov 5, 2009 | Black Bull (A) | 8 | 4 | Mickey Flynn's (A) | |
| Oct 29, 2009 | King St. Run (A) | 9 | 3 | Black Bull (A) | |
| Oct 22, 2009 | Black Bull (A) | 2 | 10 | C.S.C. (A) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple