View Division
Winter League 2009/2010 > Division One
You can also view the hotshots or the table and matches together.
Table
| Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|
| Cambridge Uni. O.B. | 18 | 14 | 1 | 3 | 126 | 90 | 0 | 29 |
| C.S.C. (R) | 18 | 10 | 4 | 4 | 117 | 99 | 0 | 24 |
| The Grove | 18 | 9 | 3 | 6 | 115 | 101 | 0 | 21 |
| Man on the Moon (B) | 18 | 9 | 3 | 6 | 112 | 104 | 0 | 21 |
| Queen Edith (A) | 18 | 7 | 3 | 8 | 106 | 110 | 0 | 17 |
| Sir Isaac Newton | 18 | 5 | 6 | 7 | 106 | 110 | 0 | 16 |
| King St. Run (B) | 18 | 5 | 5 | 8 | 102 | 114 | 0 | 15 |
| C.S.C. (C) | 18 | 5 | 4 | 9 | 99 | 117 | 0 | 14 |
| Cambridge Uni. (B) | 18 | 4 | 4 | 10 | 100 | 116 | 0 | 12 |
| Rathmore (B) | 18 | 4 | 3 | 11 | 97 | 119 | 0 | 11 |
Isaac Newton lose lifeline for postponing on 5/11/09.
Camb. Uni O.B. lose lifeline for postponing on 21/01/10.
Camb. Uni O.B. lose lifeline for postponing on 21/01/10.
Ever wonder what the table would look like with a different scoring system?
You can also view this page using the following theme/s, Balloon, Simple, Printer Friendly, Forum BB