Player Profile


Mark Roberts

Achievements

Team Leagues (124/210 - 59.05%)

Competitions (9/23 - 39.13%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Alex Smith 3 0 3
Dave Schwarz 3 0 3
Dick Giles 3 0 3
Joey Wong 3 0 3
Pete McGannon 3 1 2
Richard Tully 3 1 2
Alex Drew 2 0 2
Ben Turner 2 0 2
Dan Robson 2 0 2
Emma Pewsey 2 0 2
J Gordon 2 0 2
Mark Colville 2 0 2
Matt Ford 2 0 2
Rob Wilcox 2 0 2
Russ Richardson 2 0 2
Russell Beresford 2 0 2
Scott Hurley 2 0 2
Will Brown 2 0 2
Chris Bales 2 1 1
Lawrence Sutcliffe 2 1 1
Tim Walpole 2 1 1
Adam Kinnley 1 0 1
Alan Dodd 1 0 1
Andy McLeod 1 0 1
B Williams 1 0 1
Ben Clements 1 0 1
Bob Smith 1 0 1
C Rawlings 1 0 1
C Smith 1 0 1
D Judd 1 0 1
Dan Nunn 1 0 1
Dan Shanks 1 0 1
Darren Taylor 1 0 1
Dave Elbourne 1 0 1
E Harrison 1 0 1
Ed Mosely 1 0 1
Ed Savory 1 0 1
Evan Pride 1 0 1
Graham Jones 1 0 1
Hugh Lund 1 0 1
Ian Coupland 1 0 1
Ian Smith 1 0 1
Ixan Gorton 1 0 1
J Bailey 1 0 1
Jake Hills 1 0 1
Jake Sanderson 1 0 1
James Case 1 0 1
James Griffiths 1 0 1
Joe Thomas 1 0 1
John Cross 1 0 1
John Dillow 1 0 1
Jon Fort 1 0 1
Jon Weaver 1 0 1
Jordan Lemmon 1 0 1
Juls MacKintosh 1 0 1
K York 1 0 1
Kevin Clemence 1 0 1
Laurence Shaw 1 0 1
Liam Carey 1 0 1
Liam Vasey 1 0 1
Libby Saunders 1 0 1
Martin Crow 1 0 1
Max Maurer 1 0 1
Michael Holt 1 0 1
Nathan Reilly 1 0 1
Nigel Keaveney 1 0 1
P Harfield 1 0 1
Paul Brasnett 1 0 1
Paul Moore 1 0 1
R Crozier 1 0 1
Rob Deroy 1 0 1
S. Eggo 1 0 1
Sam Pudney 1 0 1
Shawn Evans 1 0 1
Sid Richards 1 0 1
Simon Daniel 1 0 1
Simon Rose 1 0 1
Simon Shearer 1 0 1
Steven Long 1 0 1
Tim Skull 1 0 1
Tristan Young 1 0 1
Vin Shen Ban 1 0 1
Wayne Thompson 1 0 1
Stacey Tite 2 2 0
Brendan Fennell 1 1 0
Jason Browes 1 1 0
Karl Knight 1 1 0
Kelvin Newman 1 1 0
Lara Jaffey 1 1 0
Sam Singlewood 1 1 0
Steve Thompson 1 1 0
Tom Harbour 1 1 0
Glenn Taylforth 1 2 -1
Ron Lemmon 1 2 -1
Steve Hills 1 2 -1
Adam Dyer 0 1 -1
Adi Card 0 1 -1
Andy Coldron 0 1 -1
Andy Debenham 0 1 -1
Barry Smith 0 1 -1
Bob Brownlie 0 1 -1
Chris Marchant 0 1 -1
Cieran Hayes 0 1 -1
Cullum Fitzgerald 0 1 -1
Dan Kidd 0 1 -1
Dave Coombes 0 1 -1
Dave Waghorn 0 1 -1
Dean Stacey 0 1 -1
Gavin Jenkins 0 1 -1
George Brown 0 1 -1
Graham Neesham 0 1 -1
Ian Peachey 0 1 -1
James Palmer 0 1 -1
James Todd 0 1 -1
Jamie Williams 0 1 -1
Julian Fussinger 0 1 -1
Kirsty Lemmon-Sparkes 0 1 -1
Lat Vargas 0 1 -1
Lee Brown 0 1 -1
Lee Pudney 0 1 -1
Luke Bennett 0 1 -1
Mark Stokley 0 1 -1
Matt Howell 0 1 -1
Mickey Lambert 0 1 -1
Neil Snedden 0 1 -1
Paul Bowyer 0 1 -1
Paul Dawson 0 1 -1
Paul Phillips 0 1 -1
Paul Thomas 0 1 -1
Peter Blades 0 1 -1
Phil Lapish 0 1 -1
Ray Thompson 0 1 -1
Rufus Curnow 0 1 -1
Scott Clasby 0 1 -1
Steve Connelly 0 1 -1
Steve Kassam 0 1 -1
Stuart Cassidy 0 1 -1
Tim Wilson 0 1 -1
Timmy Sutcliffe 0 1 -1
Will Scott 0 1 -1
Steve Griffiths 1 3 -2
Lee Harris 0 2 -2
Michael Judge 0 2 -2
Pat Mallion 0 2 -2
Pete Parnwell 0 2 -2
Richard Monk 0 2 -2
Ricky Peachey 0 2 -2
Steve Williams 0 2 -2
Dave Hart 0 3 -3

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple