Player Profile


Piers Turner

Team Leagues (54/102 - 52.94%)

Competitions (0/0 - 0.00%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
K Brown 4 0 4
Mark Lockwood 3 1 2
Adam Wilson 2 0 2
Claire Whiston 2 0 2
Emily Clarke 2 0 2
Mark Harland 2 0 2
Mike Ball 2 0 2
Nina Clarke 2 0 2
Steve Haynes 2 0 2
Stuart Debenham 2 0 2
--- NO PLAYER --- 1 0 1
A Rodger 1 0 1
Amanda Rout 1 0 1
Andy Saunders 1 0 1
B Bannan 1 0 1
Chris Bone 1 0 1
Chris Home 1 0 1
Chris Newman 1 0 1
D Robinson 1 0 1
DP Bennison 1 0 1
Darren Bird 1 0 1
David Nicol 1 0 1
Graham Smith 1 0 1
J Burrells 1 0 1
Jim Wooldridge 1 0 1
L Riches 1 0 1
Marc Stephens 1 0 1
Mark Chester 1 0 1
Mark Stevenson 1 0 1
Matt Pluck 1 0 1
Nathan Weekes 1 0 1
Oliver McCabe 1 0 1
Oliver Tipple 1 0 1
Pablo Veiga 1 0 1
Paul Blackwell 1 0 1
Paul Lochhead 1 0 1
Paul Williams 1 0 1
Ricky Lakeman-Turner 1 0 1
Steve Kirk 1 0 1
Tony Beadle 1 0 1
Tony Gill 1 0 1
A Twyford 2 2 0
Alex Leddy 1 1 0
Ashley Dellar 1 1 0
Gary Branigan 1 1 0
James Seaman 1 1 0
Jane Guy 1 1 0
Mark Scholefield 1 1 0
Phil Lomax 1 1 0
Robert Turner 1 1 0
Simon Green 1 1 0
Ziggy Al-Silaiti 1 1 0
A Richardson (Brook) 0 1 -1
Billy Jackson 0 1 -1
Colin Roberts 0 1 -1
Craig O'Rourke 0 1 -1
Dan Baldock 0 1 -1
Darryl Waldock 0 1 -1
Edward Willis 0 1 -1
G Brannigan 0 1 -1
J Kennedy 0 1 -1
James Hart 0 1 -1
Josh Coulson 0 1 -1
Katie Guy 0 1 -1
Lee Hockey 0 1 -1
M Burren 0 1 -1
Martin Crow 0 1 -1
Matt Hobbs 0 1 -1
N Skinner 0 1 -1
Owen Baker 0 1 -1
Pat O'Callaghan 0 1 -1
Paul Burling 0 1 -1
Paul West 0 1 -1
Paul White 0 1 -1
Phil Gooden 0 1 -1
Phil Robinson 0 1 -1
Philip Scholefield 0 1 -1
S Reynolds 0 1 -1
S Taylor 0 1 -1
Tim Cheason 0 1 -1
V Fiorin 0 1 -1
W Vanderahe 0 1 -1
Wayne Potter 0 1 -1
Ashley Shipp 0 2 -2
M Twyford 0 2 -2
Mikey Dowling 0 2 -2
Patrick Johnson 0 2 -2
Paul Flood 0 2 -2
David Jones 0 3 -3

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple