Player Profile


Colin Copeland

Achievements

Team Leagues (132/201 - 65.67%)

Competitions (84/164 - 51.22%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Malcolm Campbell 3 0 3
Mark Stevenson 3 0 3
David Wright 2 0 2
G Cooper 2 0 2
Gary Daniel 2 0 2
M Arrowsmith 2 0 2
Mark Thompson 2 0 2
Paul Dawson 2 0 2
Pete Parnwell 2 0 2
Scott Stebbings 2 0 2
Tam Telfer 2 0 2
Tim Wilson 2 0 2
Toni Elkins 2 0 2
Allan Campbell 2 1 1
Graham Neesham 2 1 1
Owen Baker 2 1 1
Steve Kassam 2 1 1
A Dinatale 1 0 1
A Twyford 1 0 1
Alex Boyd 1 0 1
Alex Burton 1 0 1
Alex Griffiths 1 0 1
Alex Leddy 1 0 1
Andy Smyth 1 0 1
Ben Leach 1 0 1
Ben Turner 1 0 1
Ben Weaver 1 0 1
Billy Cunnington 1 0 1
Brian Brown 1 0 1
Bruce Agarstrath 1 0 1
Can't read 1 0 1
Chris Clayton 1 0 1
Chris Fatibene 1 0 1
Colin Roberts 1 0 1
Craig Nunes 1 0 1
D Allan 1 0 1
D McLaughlin 1 0 1
D Taylor 1 0 1
Dan Chapman 1 0 1
Dan Valentine 1 0 1
Dan Welford 1 0 1
Dave Pratt 1 0 1
Dave White 1 0 1
David Hamilton 1 0 1
David Jones 1 0 1
Derek Watson 1 0 1
Emma Pewsey 1 0 1
G Simpson 1 0 1
G Smith 1 0 1
Gareth Scarr 1 0 1
Gary Cotter 1 0 1
Graham Smith 1 0 1
Guy Harrison 1 0 1
H Rule 1 0 1
J Barrett 1 0 1
Jordan Lemmon 1 0 1
Julian Fussinger 1 0 1
K Brown 1 0 1
Karl Chambers 1 0 1
Kelvin Newman 1 0 1
Kerry Hills 1 0 1
Lara Jaffey 1 0 1
Mark Ayling 1 0 1
Mark Skinner 1 0 1
Martin Hyde 1 0 1
Matt Minchella 1 0 1
Matthew Smyth 1 0 1
Michael Holt 1 0 1
Michael Keelin 1 0 1
Moritz Hoegner 1 0 1
Neal Casey 1 0 1
Neil Irving 1 0 1
P Garner 1 0 1
P Pell 1 0 1
Paul Beresford 1 0 1
Paul Blackwell 1 0 1
Paul Rogers 1 0 1
Paul Thomas 1 0 1
Phil Lomax 1 0 1
R Atwal 1 0 1
Russell Beresford 1 0 1
S Calvey 1 0 1
Sam Jefford 1 0 1
Sam Pudney 1 0 1
Scott Linsdell 1 0 1
Seamus Connelly 1 0 1
Sean Figura 1 0 1
Sean Lipscombe 1 0 1
Shaun Nunn 1 0 1
Shuan Nash 1 0 1
Simon Murden 1 0 1
Simon New 1 0 1
Simon Stiles 1 0 1
Spencer Bagnall 1 0 1
Steven Long 1 0 1
Timmy Sutcliffe 1 0 1
Tom Miller Jones 1 0 1
Tristan Young 1 0 1
V Fiorin 1 0 1
Wes Wilson 1 0 1
Will Grain 1 0 1
Levi Brown 2 2 0
Dan Nunn 1 1 0
G Henderson 1 1 0
Joe Smith 1 1 0
Kevin Clemence 1 1 0
M Warner 1 1 0
Mitchell Audley 1 1 0
Nicky Wright 1 1 0
Rob Scott 1 1 0
Scott Parnell 1 1 0
Paul Kinnear 1 2 -1
Aaron Clark 0 1 -1
Brian Cooper 0 1 -1
D Keedy 0 1 -1
Dan Steel 0 1 -1
Daz O'Mahoney 0 1 -1
E Ashdown 0 1 -1
Eric Stallabrass 0 1 -1
George Brown 0 1 -1
Hugh Lund 0 1 -1
J Wilson (CMC) 0 1 -1
Jake Hills 0 1 -1
James Tompkins 0 1 -1
Joe Thomas 0 1 -1
Jon Nelson 0 1 -1
Jonny Kelly 0 1 -1
Karl Knight 0 1 -1
Kevin Pickering 0 1 -1
Kyle Power 0 1 -1
Lawrence Sutcliffe 0 1 -1
Lee Laughlin 0 1 -1
Leroy Wilson 0 1 -1
Lewis Early 0 1 -1
Luke Dryden 0 1 -1
M Woolley 0 1 -1
Matt Cooke 0 1 -1
Matt Seaby 0 1 -1
Michael Sharpe 0 1 -1
Patrick Brereton 0 1 -1
Paul Littlechild 0 1 -1
Paul Phillips 0 1 -1
Peter Cruickshank 0 1 -1
Rich Saward 0 1 -1
S Charman 0 1 -1
Shaun Gardiner 0 1 -1
Simon Daniel 0 1 -1
Steve Freer 0 1 -1
Steve Rogers 0 1 -1
Tom Jordan 0 1 -1
Tom Matthews 0 1 -1
Tom Place 0 1 -1
Wayne Taylor 0 1 -1
Will Brown 0 1 -1
Will Gardner 0 1 -1
Dan Shanks 0 2 -2
Dave Saggs 0 2 -2
Rob Pudney 0 2 -2
Steve Tully 0 3 -3

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple