Player Profile


Andy Qazi

Team Leagues (64/86 - 74.42%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Dan Steel 2 0 2
G Simpson 2 0 2
Gary Bonham 2 0 2
Marcus Newman 2 0 2
Mark Skinner 2 0 2
Phil Willis 2 0 2
Robbie Cunnington 2 0 2
M Warner 2 1 1
Michael Sharpe 2 1 1
Simon New 2 1 1
Amanda Rout 1 0 1
Anthony Smith 1 0 1
Ben Duckworth 1 0 1
C Seabrook 1 0 1
Chris Challis 1 0 1
Chris Clayton 1 0 1
E Mann 1 0 1
G Pink 1 0 1
Graham Smith 1 0 1
J Froggett 1 0 1
Jason Landells 1 0 1
Jordan Lemmon 1 0 1
L Hurrell 1 0 1
Lee Laughlin 1 0 1
Levi Brown 1 0 1
Liam Talbot 1 0 1
Libby Saunders 1 0 1
Luke Dryden 1 0 1
Lynn Turner 1 0 1
M Twyford 1 0 1
Mark Ogilvie 1 0 1
Martin Pudney 1 0 1
Matt Foot 1 0 1
Matt Seaby 1 0 1
Matt Shackleton 1 0 1
Paul Kinnear 1 0 1
Paul St J Campbell 1 0 1
Peter Cruickshank 1 0 1
Peter Laughlin 1 0 1
Piers Desaran 1 0 1
Rob Scott 1 0 1
S Lawford 1 0 1
Scott Parnell 1 0 1
Sharon Crosby 1 0 1
Shawn Evans 1 0 1
Stephen Mansfield 1 0 1
Steve Halfpenny 1 0 1
Stuart Taylor 1 0 1
Wes Wilson 1 0 1
Aaron Clark 1 1 0
Ben Turner 1 1 0
Mark Scholefield 1 1 0
Paul Littlechild 1 1 0
Harry Rason 1 2 -1
Andrew Osbourne 0 1 -1
Chris Pride 0 1 -1
Colin Roberts 0 1 -1
David Jones 0 1 -1
Garry Speed 0 1 -1
Jonny Kelly 0 1 -1
Leroy Wilson 0 1 -1
Matthew Kidman 0 1 -1
Rachel Rason 0 1 -1
Rich Pigg 0 1 -1
Scott Rookes 0 1 -1
Rob Arthur 0 2 -2

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple