Player Profile


Matt Seaby

Achievements

Team Leagues (84/176 - 47.73%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
A Holder 2 0 2
Anne Froggett 2 0 2
Mark Chester 2 0 2
Rachel McSweeney 2 0 2
Mike Ball 2 1 1
Ollie Wakeling 2 1 1
Stephen Mansfield 2 1 1
--- NO PLAYER --- 1 0 1
A Gardner 1 0 1
A Twyford 1 0 1
Adam Dowson 1 0 1
Alex Griffiths 1 0 1
Allan Campbell 1 0 1
Andy Bond 1 0 1
Andy Campbell 1 0 1
Billy Jackson 1 0 1
C Gray 1 0 1
Colin Copeland 1 0 1
D Allan 1 0 1
D Robinson 1 0 1
DP Bennison 1 0 1
Daniel Julyan 1 0 1
Dave Kelleway 1 0 1
Derrick Stearn 1 0 1
Emma Johnson 1 0 1
Eric Stallabrass 1 0 1
Garry Speed 1 0 1
Gavin Jenkins 1 0 1
Graham Lawler 1 0 1
I Levett 1 0 1
Ian Harfield 1 0 1
J Cracknell 1 0 1
James McHarg 1 0 1
John Barker 1 0 1
Jonny Kelly 1 0 1
K Brown 1 0 1
Lottie Butler 1 0 1
M Twyford 1 0 1
M Warner 1 0 1
Malcolm Campbell 1 0 1
Martin Robson 1 0 1
Mick Whitehead 1 0 1
Neil Kennedy 1 0 1
Neil Matheson 1 0 1
Phil Lomax 1 0 1
Piers Desaran 1 0 1
R Passey 1 0 1
Ricky Sullivan 1 0 1
Scott Linsdell 1 0 1
Scott White 1 0 1
Sharon Crosby 1 0 1
Shaun Nutter 1 0 1
Simon Curtis 1 0 1
Simon Murden 1 0 1
Stephen MacDonald 1 0 1
Steve Squares 1 0 1
T Mowbray 1 0 1
Tom Scotter 1 0 1
Tommy McConnell 1 0 1
Toni Elkins 1 0 1
Will Gardner 1 0 1
Anthony Smith 1 1 0
Bern O'Sullivan 1 1 0
Carl Pedler 1 1 0
Dan Green (Rath) 1 1 0
Dean Stacey 1 1 0
G Simpson 1 1 0
Gavin Creek 1 1 0
Jim Hodge 1 1 0
Kevin Jarvis 1 1 0
Luke Dryden 1 1 0
Mark Callow 1 1 0
Matt Course 1 1 0
Matt Foot 1 1 0
Paul Littlechild 1 1 0
Paul Lochhead 1 1 0
Martin Pudney 1 2 -1
Michael Sharpe 1 2 -1
A Grass 0 1 -1
A Reynolds 0 1 -1
Adrian Platt 0 1 -1
Andrew Osbourne 0 1 -1
Andy Hardy 0 1 -1
Andy Qazi 0 1 -1
Ashley Shipp 0 1 -1
Ben Anderson 0 1 -1
Ben Duckworth 0 1 -1
Bryan Avory 0 1 -1
Clare Simms 0 1 -1
Dan Nunn 0 1 -1
Dave Pratt 0 1 -1
Daz O'Mahoney 0 1 -1
Dean Pammenter 0 1 -1
Eddie Craft 0 1 -1
Gary Bonham 0 1 -1
Gary Daniel 0 1 -1
Glen Pearce 0 1 -1
Guy Harrison 0 1 -1
Harry Rason 0 1 -1
James Lucas 0 1 -1
Jordan Lemmon 0 1 -1
Kelvin Jeddiknak 0 1 -1
L Riches 0 1 -1
Lee Williams 0 1 -1
Lewis Early 0 1 -1
M Arrowsmith 0 1 -1
Mark Golden 0 1 -1
Mark Stevenson 0 1 -1
Mark Thompson 0 1 -1
Matt Covill 0 1 -1
Matt Hobbs 0 1 -1
Matthew Smyth 0 1 -1
Mike Howes 0 1 -1
Mitchell Audley 0 1 -1
Niall O'Neill 0 1 -1
Nick Innes 0 1 -1
O Hadfield 0 1 -1
Ollie Towning 0 1 -1
Paul Eaton 0 1 -1
Paul Rogers 0 1 -1
Phil Gooden 0 1 -1
R Walker 0 1 -1
Rich Pigg 0 1 -1
Rob Arthur 0 1 -1
Rob Wilcox 0 1 -1
S Lawford 0 1 -1
Sam King 0 1 -1
Scott Stebbings 0 1 -1
Stephen Paul 0 1 -1
Steve Dunkley 0 1 -1
Steve Hills 0 1 -1
Tim Wilson 0 1 -1
Wes Wilson 0 1 -1
Mark Bull 1 3 -2
Carl Avory 0 2 -2
Chris Evans 0 2 -2
Lee Laughlin 0 2 -2
Mark Howes 0 2 -2
Mark Ogilvie 0 2 -2
Neil Snedden 0 2 -2

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple