Player Profile


Chris Pride

Achievements

Team Leagues (77/98 - 78.57%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Carl Avory 2 0 2
Harry Rason 2 0 2
Liam Carey 2 0 2
Marco Constantinou 2 0 2
Mark Bull 2 0 2
Matthew Smyth 2 0 2
Sam Williman 2 0 2
A Twyford 1 0 1
Amanda Rout 1 0 1
Andy Hardy 1 0 1
Andy Pelling 1 0 1
Andy Qazi 1 0 1
Andy Smyth 1 0 1
B Bevan 1 0 1
C Mallows 1 0 1
Chris Clayton 1 0 1
Craig Farrer 1 0 1
D Allan 1 0 1
D Hobday 1 0 1
Dan Barker 1 0 1
David Guy 1 0 1
David Wright 1 0 1
Dean Holmes 1 0 1
Derrick Stearn 1 0 1
Eddie Kikas 1 0 1
Eric Stallabrass 1 0 1
G Henderson 1 0 1
G Simpson 1 0 1
Jake Hills 1 0 1
James Todd 1 0 1
Jane Guy 1 0 1
Jason Burrows 1 0 1
Kevin Gabbitass 1 0 1
Kevin Johnson 1 0 1
L Riches 1 0 1
M Warner 1 0 1
Mark Ogilvie 1 0 1
Mark Stevenson 1 0 1
Martin Robson 1 0 1
Matt Manning 1 0 1
Michael Duignan 1 0 1
Neil Winsor 1 0 1
Niall O'Neill 1 0 1
Nick Innes 1 0 1
Ollie Wakeling 1 0 1
Peter Cruickshank 1 0 1
R Brett 1 0 1
Rich Pigg 1 0 1
Richard Merrill 1 0 1
Rob Arthur 1 0 1
Robbie Cunnington 1 0 1
Roger Rayner 1 0 1
Ryan Chapman 1 0 1
Scott Parnell 1 0 1
Scott Rookes 1 0 1
Scott Stebbings 1 0 1
Sean Figura 1 0 1
Shaun Stokley 1 0 1
Sid Richards 1 0 1
Simon Daykin 1 0 1
Steve Dunkley 1 0 1
Steve Halfpenny 1 0 1
Toni Elkins 1 0 1
Ben Turner 1 1 0
Brian Sanderson 1 1 0
Dan Nunn 1 1 0
Jim Hodge 1 1 0
Paul Phillips 1 1 0
Matt Covill 2 3 -1
Alex Boyd 0 1 -1
Billy Cunnington 0 1 -1
Darren Harris 0 1 -1
John Simms 0 1 -1
Justin O'Dell 0 1 -1
Mark Stokley 0 1 -1
Martin Quibell 0 1 -1
Paul Carrig 0 1 -1
Rich McEwan 0 1 -1
Shaun Nunn 0 1 -1
Steve Marr 0 1 -1
Bryan Avory 0 2 -2

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple