Player Profile


Nick Easey

Achievements

Team Leagues (111/207 - 53.62%)

Competitions (1/6 - 16.67%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Bob Smith 3 0 3
Simon Stiles 3 0 3
Aunald Jopling 3 1 2
Adi Card 2 0 2
Andrew Waites 2 0 2
Dan Shanks 2 0 2
G Cooper 2 0 2
Jason Clasby 2 0 2
Jon Nelson 2 0 2
Justin O'Dell 2 0 2
M Warner 2 0 2
Pat Mallion 2 0 2
Sean Figura 2 0 2
Wayne Martin 2 0 2
J MacMurray 2 1 1
Paul Rogers 2 1 1
Rob Ward 2 1 1
Sam Pudney 2 1 1
Adam Dyer 1 0 1
Alex Drew 1 0 1
Andy Bourne 1 0 1
Andy Debenham 1 0 1
Andy Saunders 1 0 1
B Bevan 1 0 1
B Williams 1 0 1
Brian Sanderson 1 0 1
Chris Bales 1 0 1
Clare Simms 1 0 1
Dan Kidd 1 0 1
Dan Robson 1 0 1
David Wright 1 0 1
Edward Willis 1 0 1
Eric Stallabrass 1 0 1
F Giorlando 1 0 1
G Henderson 1 0 1
Garry Speed 1 0 1
Gary Daniel 1 0 1
Helen Barrett 1 0 1
Jake Hills 1 0 1
James Clarke 1 0 1
Janette Walker 1 0 1
Julian Fussinger 1 0 1
Justin Samuels 1 0 1
K Sadegzadeh 1 0 1
Kelvin Newman 1 0 1
Kerry Hills 1 0 1
Kevin Pickering 1 0 1
Laurence Shaw 1 0 1
Lawrence Sutcliffe 1 0 1
Leroy Wilson 1 0 1
Luke Bennett 1 0 1
Luke Lambert 1 0 1
Mark Myhill 1 0 1
Martin Quibell 1 0 1
Matt Ford 1 0 1
Mel Cook 1 0 1
Michael Binks 1 0 1
Neil Kennedy 1 0 1
Paul Brasnett 1 0 1
Peter Cullum 1 0 1
Rich McEwan 1 0 1
Rob Deroy 1 0 1
Sam Singlewood 1 0 1
Scott McCallum 1 0 1
Scott Stebbings 1 0 1
Scott White 1 0 1
Shaun Nunn 1 0 1
Stephen Mansfield 1 0 1
Steve Grange 1 0 1
Steve Hills 1 0 1
Steve Phippard 1 0 1
Terry Price 1 0 1
Tim Skull 1 0 1
Tom Swindell 1 0 1
Wayne Taylor 1 0 1
Dan Nunn 3 3 0
Neil Snedden 2 2 0
Tim Walpole 2 2 0
M Isaac 1 1 0
Nick Waters 1 1 0
Paul Dawson 1 1 0
Paul Gooley 1 1 0
Steve Kassam 1 1 0
Joe Thomas 1 2 -1
Kevin Cuthbert 1 2 -1
Matt Pudney 1 2 -1
A Barrett 0 1 -1
Andy Hardy 0 1 -1
Andy Lambert 0 1 -1
Ashley Scarr 0 1 -1
B O'Sullivan 0 1 -1
Ben Weaver 0 1 -1
Brian Cooper 0 1 -1
Chris Jenkins 0 1 -1
Dan Baldock 0 1 -1
Daniel Martin 0 1 -1
Dave Hart 0 1 -1
Dave Schwarz 0 1 -1
Dave Waghorn 0 1 -1
Dick Giles 0 1 -1
Ellen Stearn 0 1 -1
George Brown 0 1 -1
Glenn Taylforth 0 1 -1
Graham Sills 0 1 -1
Ian Smith 0 1 -1
J Gordon 0 1 -1
James Wilkinson 0 1 -1
John Pell 0 1 -1
Jose Robeiro 0 1 -1
K Paine 0 1 -1
K Poyah 0 1 -1
Laurence Carr 0 1 -1
Lewis Bush 0 1 -1
Liam Vasey 0 1 -1
Mark Bell 0 1 -1
Mark Thompson 0 1 -1
Matt Howell 0 1 -1
Matt Johnson 0 1 -1
Matt Whalley 0 1 -1
Michael Duignan 0 1 -1
Mitchell Audley 0 1 -1
Niall O'Neill 0 1 -1
Patrick Brereton 0 1 -1
Phil Lomax 0 1 -1
Rich Saward 0 1 -1
Ron Lemmon 0 1 -1
Scott Jones 0 1 -1
Sean Lipscombe 0 1 -1
Shaun Stokley 0 1 -1
Simon Rivers 0 1 -1
Simon Shearer 0 1 -1
Simon Snaith 0 1 -1
Stephen MacDonald 0 1 -1
Steve Griffiths 0 1 -1
Steve Hughes 0 1 -1
Steve Thompson 0 1 -1
Steve Williams 0 1 -1
Tom Jordan 0 1 -1
Tom Stephens 0 1 -1
Ben Anderson 0 2 -2
Chris Newman 0 2 -2
Dave Saul 0 2 -2
James Case 0 2 -2
John Watkin 0 2 -2
Jordan Lemmon 0 2 -2
Pete McGannon 0 2 -2
Hugh Lund 0 3 -3
Tony Di Paola 0 3 -3

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple