Player Profile


Tim Skull

Team Leagues (68/179 - 37.99%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Chris Jenkins 3 0 3
Gareth Scarr 2 0 2
John Simms 2 0 2
A Hadley 1 0 1
Al Sloane 1 0 1
Alex Boyd 1 0 1
B Bevan 1 0 1
Bob Brownlie 1 0 1
Bob Laflin 1 0 1
Clare Simms 1 0 1
D Keedy 1 0 1
David Wright 1 0 1
Dick Giles 1 0 1
G Henderson 1 0 1
Gary Daniel 1 0 1
Hannah Craft 1 0 1
J Mebbury 1 0 1
Jamie Wilson 1 0 1
Janette Walker 1 0 1
Jason Landells 1 0 1
Josh Cadney 1 0 1
Karl Chambers 1 0 1
Kerry Hills 1 0 1
Kevin Cuthbert 1 0 1
Kevin Gabbitass 1 0 1
Lee Williams 1 0 1
Lewis Bush 1 0 1
Libby Saunders 1 0 1
Martin Eaton 1 0 1
Matt Howell 1 0 1
Michael Duignan 1 0 1
Niall O'Neill 1 0 1
Nick Waters 1 0 1
Paul Moore 1 0 1
Phil Lapish 1 0 1
R Atwal 1 0 1
Rob Deroy 1 0 1
Rob Scott 1 0 1
Russ Richardson 1 0 1
Ryan Hamill 1 0 1
S Calvey 1 0 1
S Wright 1 0 1
Shuan Nash 1 0 1
Simon Stiles 1 0 1
Stephen MacDonald 1 0 1
Wayne O'Reilly 1 0 1
Wayne Taylor 1 0 1
Wes Wilson 1 0 1
Matt Covill 2 2 0
Paul Gooley 2 2 0
Andy Coldron 1 1 0
Chris Newman 1 1 0
Dan Barker 1 1 0
James Case 1 1 0
K Paine 1 1 0
Matt Manning 1 1 0
Paul Smith 1 1 0
Rob Ward 1 1 0
S Eggo 1 1 0
Steve Hills 1 1 0
Brian Brown 1 2 -1
Paul Dawson 1 2 -1
A Barrett 0 1 -1
Adam Kinnley 0 1 -1
Alex Smith 0 1 -1
Andrew Fussinger 0 1 -1
Andy Hardy 0 1 -1
Andy Plumb 0 1 -1
Aunald Jopling 0 1 -1
Ben Edwards 0 1 -1
Bob Smith 0 1 -1
Carl Avory 0 1 -1
Chris Bales 0 1 -1
Chris Fatibene 0 1 -1
Dan Shanks 0 1 -1
Darren Shone 0 1 -1
Dave Saul 0 1 -1
Dylan Palmer 0 1 -1
Gavin Jenkins 0 1 -1
Graham Sills 0 1 -1
Ian Harfield 0 1 -1
Ian Peachey 0 1 -1
Jake Hills 0 1 -1
Jason Clasby 0 1 -1
Jim Hodge 0 1 -1
Joanna Franczak 0 1 -1
John Barker 0 1 -1
Jordan Lemmon 0 1 -1
Julian Fussinger 0 1 -1
Justin O'Dell 0 1 -1
Justin Samuels 0 1 -1
M Latham 0 1 -1
Mark Bell 0 1 -1
Mark Roberts 0 1 -1
Mark Stevenson 0 1 -1
Matt Minchella 0 1 -1
Matt Pudney 0 1 -1
Matt Whalley 0 1 -1
Michael Holt 0 1 -1
Mike Howes 0 1 -1
Mitchell Audley 0 1 -1
Nathan Reilly 0 1 -1
Nick Easey 0 1 -1
Paul Brasnett 0 1 -1
Paul Phillips 0 1 -1
R Farrow 0 1 -1
Richard Monk 0 1 -1
Roger Atkins 0 1 -1
Rufus Curnow 0 1 -1
Russell Beresford 0 1 -1
Sam Pudney 0 1 -1
Sam Singlewood 0 1 -1
Savvas Kides 0 1 -1
Scott Hurley 0 1 -1
Scott Jones 0 1 -1
Scott Stebbings 0 1 -1
Sean Figura 0 1 -1
Shane Mills 0 1 -1
Simon Shearer 0 1 -1
Simon Skinner 0 1 -1
Stacey Tite 0 1 -1
Steve Bradshaw 0 1 -1
Timmy Sutcliffe 0 1 -1
Tom Higgins 0 1 -1
Ashley Scarr 0 2 -2
Chris Marchant 0 2 -2
Dan Nunn 0 2 -2
Dan Robson 0 2 -2
Derek Dickson 0 2 -2
Joey Wong 0 2 -2
Luke Bennett 0 2 -2
Scott Stanford 0 2 -2
Simon Rose 0 2 -2
Stephen Mansfield 0 2 -2
Steve Thompson 0 2 -2
Tom Calvey 0 2 -2
Vinny Woor 0 2 -2
Wayne Martin 0 2 -2
Patrick Brereton 0 3 -3

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple