Player Profile

Ali Argo
Achievements
-
Team winner of Winter League 2008/2009 > Division Three
Team Leagues (43/64 - 67.19%)
- Summer League 2010 > Premier Division > Cambridge Uni. (A) (60.00%)

- Winter League 2009/2010 > Premier Division > Cambridge Uni (A) (64.29%)

- Summer League 2009 > Premier Division > Cambridge Uni. (A) (70.83%)

- Winter League 2008/2009 > Division Three > Cambridge Uni. (B) (100.00%)

Singles Leagues (81/144 - 56.25%)
- Singles League 2009/2010 > Division One (56.25%)
Competitions (0/2 - 0.00%)
- Mens Singles (0.00%)
Single Frame Head to Head
| Opponent | Frames Won | Frames Lost | Difference |
|---|---|---|---|
| Craig Benstock | 3 | 0 | 3 |
| Lawrence Beech | 2 | 0 | 2 |
| Ray Lundsten | 2 | 0 | 2 |
| Sean McGrath | 2 | 0 | 2 |
| Sue Osborn | 2 | 0 | 2 |
| Marcus Garner | 2 | 1 | 1 |
| Mark Brazier | 2 | 1 | 1 |
| Paul Reed | 2 | 1 | 1 |
| Ada Richardson | 1 | 0 | 1 |
| Craig Galbraith | 1 | 0 | 1 |
| Dan Taylor | 1 | 0 | 1 |
| Dom Cobley | 1 | 0 | 1 |
| Garry Browne | 1 | 0 | 1 |
| Glenn Taylforth | 1 | 0 | 1 |
| Ian Norris | 1 | 0 | 1 |
| Jon Fort | 1 | 0 | 1 |
| Kyle Power | 1 | 0 | 1 |
| L Vickery | 1 | 0 | 1 |
| Matt Whalley | 1 | 0 | 1 |
| Michael Holt | 1 | 0 | 1 |
| Nathan Reilly | 1 | 0 | 1 |
| Neil Williamson | 1 | 0 | 1 |
| Paul Brasnett | 1 | 0 | 1 |
| Paul Gooley | 1 | 0 | 1 |
| Pete Parnwell | 1 | 0 | 1 |
| Richard Nixon | 1 | 0 | 1 |
| Sam Moralee | 1 | 0 | 1 |
| Sam Singlewood | 1 | 0 | 1 |
| Stephen MacDonald | 1 | 0 | 1 |
| Wayne Thompson | 1 | 0 | 1 |
| John Scott | 1 | 1 | 0 |
| Matt Bradford | 1 | 1 | 0 |
| Rob Parker | 1 | 1 | 0 |
| Tom Craske | 1 | 1 | 0 |
| Dan Bowles | 0 | 1 | -1 |
| Ed Savory | 0 | 1 | -1 |
| Jamie Williams | 0 | 1 | -1 |
| John Nixon | 0 | 1 | -1 |
| Rich Jones | 0 | 1 | -1 |
| Steve Wilkinson | 0 | 1 | -1 |
| Stuart Allen | 0 | 1 | -1 |
| Thando Mlityalwa | 0 | 1 | -1 |
| Adam Armstrong | 0 | 2 | -2 |
| Ixan Gorton | 0 | 2 | -2 |
| Simon Rivers | 0 | 2 | -2 |
shows more detailed information about how the player performed during the season.
You can also view this page using the following theme/s, Balloon, Simple