Player Profile


Matt Course

Team Leagues (44/73 - 60.27%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Jo Lemmon-Sparkes 2 0 2
A Gardner 1 0 1
Andy Riddell 1 0 1
Ben Mumford 1 0 1
Chris Challis 1 0 1
Chris Evans 1 0 1
Chris Norman 1 0 1
DP Bennison 1 0 1
Dan Valentine 1 0 1
Dan Welford 1 0 1
Del Watson 1 0 1
Den Cooke 1 0 1
Edward Willis 1 0 1
Gary Bonham 1 0 1
J Garrett 1 0 1
James Burgess 1 0 1
James Hart 1 0 1
James McHarg 1 0 1
K Rowe 1 0 1
Karlos Seabrooke 1 0 1
Lewis Coley 1 0 1
Mark Lockwood 1 0 1
Michael Shipton 1 0 1
Mike Howes 1 0 1
Oliver McCabe 1 0 1
Oliver Tipple 1 0 1
Pat O'Callaghan 1 0 1
Paul Brasher 1 0 1
Paul Burling 1 0 1
Piers Desaran 1 0 1
R Leith 1 0 1
Ricky Sullivan 1 0 1
Rob Arthur 1 0 1
S Lawford 1 0 1
S White 1 0 1
Sharon Crosby 1 0 1
Simon Cooper 1 0 1
Steve Halfpenny 1 0 1
Steven Long 1 0 1
Tony Luckett 1 0 1
Bern O'Sullivan 1 1 0
C Medway 1 1 0
Matt Seaby 1 1 0
Tom Pawlak 1 1 0
Alex Leddy 0 1 -1
Amanda Rout 0 1 -1
Andy Bonner 0 1 -1
Andy Saunders 0 1 -1
Ashley Dellar 0 1 -1
Darryl Waldock 0 1 -1
Dave Pratt 0 1 -1
Emma Johnson 0 1 -1
Garry Speed 0 1 -1
James Lucas 0 1 -1
James Sanders 0 1 -1
Jason Ward 0 1 -1
Jim Mandley 0 1 -1
Jim Wooldridge 0 1 -1
L Riches 0 1 -1
Marcus Gawthorp 0 1 -1
Nathan Weekes 0 1 -1
Paul Littlechild 0 1 -1
S Aro 0 1 -1
S Reynolds 0 1 -1
Stephen MacDonald 0 1 -1
Stephen Paul 0 1 -1
Steve Freer 0 1 -1
Stuart Adamson 0 1 -1
Mick Whitehead 0 2 -2
Shaun Nutter 0 2 -2

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple