Player Profile


Steve Connelly

Achievements

Team Leagues (58/101 - 57.43%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Dave Waghorn 3 1 2
Brendan Fennell 2 0 2
Gavin Jenkins 2 0 2
Graham Poulter 2 0 2
Lee Brown 2 0 2
Paul Brasnett 2 0 2
Rob Deroy 2 0 2
Simon Green 2 0 2
Dick Giles 2 1 1
Adi Card 1 0 1
Al Sloane 1 0 1
Andrew Midgley 1 0 1
Andy Bourne 1 0 1
Andy Lambert 1 0 1
Aunald Jopling 1 0 1
Chris Bales 1 0 1
Chris Jenkins 1 0 1
Chris Patient 1 0 1
Dave Coombes 1 0 1
Ed Bolton 1 0 1
Gavin Talbot 1 0 1
Glenn Taylforth 1 0 1
Hugh Lund 1 0 1
John Watkin 1 0 1
Justin Samuels 1 0 1
K Sadegzadeh 1 0 1
K York 1 0 1
Kyle Power 1 0 1
Lara Jaffey 1 0 1
Mark Myhill 1 0 1
Mark Roberts 1 0 1
Matt Pudney 1 0 1
Nick Fordham 1 0 1
Pat Mallion 1 0 1
Paul Bellamy 1 0 1
Peter Corrigan 1 0 1
Richard Monk 1 0 1
Robbie Brownlie 1 0 1
Savvas Kides 1 0 1
Scott McCallum 1 0 1
Sean Lipscombe 1 0 1
Simon Shearer 1 0 1
Tony Di Paola 1 0 1
Cieran Hayes 1 1 0
Helen Schwarz 1 1 0
Mark Bell 1 1 0
Richard Tully 1 1 0
Shaun Arnold 1 1 0
Alex Drew 0 1 -1
Andrew Fussinger 0 1 -1
Andrew Waites 0 1 -1
Barry Clark 0 1 -1
Bob Brownlie 0 1 -1
Darren Taylor 0 1 -1
Dave Schwarz 0 1 -1
Dean Stacey 0 1 -1
Graham Sills 0 1 -1
Ian Coupland 0 1 -1
J Monrinho 0 1 -1
Jamie Clements 0 1 -1
Jon Fort 0 1 -1
Kev Batterbee 0 1 -1
Lawrence Sutcliffe 0 1 -1
Lee Lebbon 0 1 -1
Matt Covill 0 1 -1
Matt Howell 0 1 -1
Matt Scott 0 1 -1
Rob Hogan 0 1 -1
Rob Pudney 0 1 -1
Sam Singlewood 0 1 -1
Scott Jones 0 1 -1
Simon Snaith 0 1 -1
Simon Stiles 0 1 -1
Stacey Tite 0 1 -1
Steve Williams 0 1 -1
Stuart Cassidy 0 1 -1
T Sutton 0 1 -1
Tom Jordan 0 1 -1
Marcus Garner 0 2 -2
Ron Lemmon 0 2 -2
Simon Rivers 0 2 -2

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple