Player Profile

James Peters
Team Leagues (18/32 - 56.25%)
- Summer League 2010 > Division Seven > Unicorn (50.00%)

- Winter League 2009/2010 > Division Seven > Unicorn (57.69%)

Single Frame Head to Head
| Opponent | Frames Won | Frames Lost | Difference |
|---|---|---|---|
| Claire Whiston | 2 | 0 | 2 |
| Mark Harland | 2 | 0 | 2 |
| Toni Elkins | 2 | 0 | 2 |
| Ashley Dellar | 1 | 0 | 1 |
| Ben Mumford | 1 | 0 | 1 |
| David Lupson | 1 | 0 | 1 |
| J Keith | 1 | 0 | 1 |
| John Granger | 1 | 0 | 1 |
| K Kerrane | 1 | 0 | 1 |
| Lee Hockey | 1 | 0 | 1 |
| Martin Crow | 1 | 0 | 1 |
| Mike Ball | 1 | 0 | 1 |
| Mikey Dowling | 1 | 0 | 1 |
| Nicholas Rowe | 1 | 0 | 1 |
| Wayne Stanford | 1 | 0 | 1 |
| Billy Jackson | 0 | 1 | -1 |
| Chris Newman | 0 | 1 | -1 |
| Gavin Creek | 0 | 1 | -1 |
| Jay Hardy | 0 | 1 | -1 |
| Kieran Underwood | 0 | 1 | -1 |
| M O'Keefe | 0 | 1 | -1 |
| Neil Hopkin | 0 | 1 | -1 |
| Pablo Veiga | 0 | 1 | -1 |
| Phil Lomax | 0 | 1 | -1 |
| S Taylor | 0 | 1 | -1 |
| Tim Cheason | 0 | 1 | -1 |
| Tony Gill | 0 | 1 | -1 |
| Edward Willis | 0 | 2 | -2 |
shows more detailed information about how the player performed during the season.
You can also view this page using the following theme/s, Balloon, Simple