View Tour
Competitions > Plate Events
Events
| Name | Date | |
|---|---|---|
| Handicap Singles Winter 2011 | Feb 19, 2012 | |
| Cambridge Pool Series 2011 Event 3 | Sep 24, 2011 | |
| Handicap Singles Summer 2011 | Jul 3, 2011 | |
| Cambridge Pool Series 2011 Event 2 | Jun 4, 2011 | |
| Cambridge Open Summer 2011 | May 28, 2011 | |
| Cambridge Pool Series 2011 Event 1 | Mar 12, 2011 | |
| Cambridge Open Winter 2010 | Feb 5, 2011 | |
| Cambridge Pool Series 2010 Event 5 | Nov 27, 2010 | |
| Handicap Singles Winter 2010 | Nov 21, 2010 | |
| Cambridge Pool Series 2010 Event 4 | Oct 16, 2010 | |
| Cambridge Open Summer 2010 | Aug 7, 2010 | |
| Handicap Singles Summer 2010 | Jul 10, 2010 | |
| Cambridge Pool Series 2010 Event 3 | Jun 5, 2010 | |
| Cambridge Pool Series 2010 Event 2 | Apr 24, 2010 | |
| Cambridge Pool Series 2010 Event 1 | Feb 20, 2010 |
Players
| Name | Played | Won | Lost | For | Against | Efficiency |
|---|---|---|---|---|---|---|
| 20 | 14 | 6 | 70 | 54 | 56.45 | |
| 16 | 12 | 4 | 55 | 40 | 57.89 | |
| 11 | 9 | 2 | 40 | 20 | 66.67 | |
| 13 | 8 | 5 | 42 | 35 | 54.55 | |
| 12 | 8 | 4 | 40 | 28 | 58.82 | |
| 12 | 8 | 4 | 37 | 32 | 53.62 | |
| 10 | 8 | 2 | 31 | 22 | 58.49 | |
| 7 | 7 | 0 | 27 | 11 | 71.05 | |
| 12 | 5 | 7 | 33 | 37 | 47.14 | |
| 9 | 5 | 4 | 27 | 28 | 49.09 | |
| 9 | 5 | 4 | 25 | 21 | 54.35 | |
| 5 | 5 | 0 | 21 | 7 | 75.00 | |
| 6 | 4 | 2 | 24 | 21 | 53.33 | |
| 8 | 4 | 4 | 23 | 22 | 51.11 | |
| 9 | 4 | 5 | 23 | 27 | 46.00 | |
| 6 | 4 | 2 | 21 | 15 | 58.33 | |
| 7 | 4 | 3 | 20 | 17 | 54.05 | |
| 5 | 4 | 1 | 19 | 12 | 61.29 | |
| 7 | 4 | 3 | 17 | 19 | 47.22 | |
| 9 | 4 | 5 | 17 | 28 | 37.78 | |
| 4 | 3 | 1 | 17 | 10 | 62.96 | |
| 7 | 3 | 4 | 17 | 20 | 45.95 | |
| 8 | 3 | 5 | 17 | 23 | 42.50 | |
| 4 | 3 | 1 | 13 | 6 | 68.42 | |
| 4 | 3 | 1 | 11 | 8 | 57.89 | |
| 6 | 2 | 4 | 15 | 18 | 45.45 | |
| 5 | 2 | 3 | 14 | 13 | 51.85 | |
| 4 | 2 | 2 | 13 | 11 | 54.17 | |
| 7 | 2 | 5 | 13 | 21 | 38.24 | |
| 4 | 2 | 2 | 12 | 7 | 63.16 | |
| 5 | 2 | 3 | 12 | 12 | 50.00 | |
| 4 | 2 | 2 | 11 | 10 | 52.38 | |
| 4 | 2 | 2 | 10 | 9 | 52.63 | |
| 3 | 2 | 1 | 9 | 6 | 60.00 | |
| 3 | 2 | 1 | 9 | 7 | 56.25 | |
| 3 | 2 | 1 | 8 | 7 | 53.33 | |
| 3 | 2 | 1 | 7 | 7 | 50.00 | |
| 5 | 1 | 4 | 10 | 19 | 34.48 | |
| 2 | 1 | 1 | 7 | 6 | 53.85 | |
| 3 | 1 | 2 | 7 | 7 | 50.00 | |
| 3 | 1 | 2 | 7 | 8 | 46.67 | |
| 4 | 1 | 3 | 7 | 11 | 38.89 | |
| 2 | 1 | 1 | 6 | 5 | 54.55 | |
| 2 | 1 | 1 | 6 | 6 | 50.00 | |
| 2 | 1 | 1 | 6 | 6 | 50.00 | |
| 2 | 1 | 1 | 6 | 6 | 50.00 | |
| 2 | 1 | 1 | 5 | 3 | 62.50 | |
| 2 | 1 | 1 | 5 | 4 | 55.56 | |
| 2 | 1 | 1 | 5 | 5 | 50.00 | |
| 2 | 1 | 1 | 5 | 7 | 41.67 | |
| 1 | 1 | 0 | 4 | 1 | 80.00 | |
| 2 | 1 | 1 | 4 | 3 | 57.14 | |
| 2 | 1 | 1 | 4 | 4 | 50.00 | |
| 2 | 1 | 1 | 4 | 4 | 50.00 | |
| 3 | 1 | 2 | 4 | 9 | 30.77 | |
| 2 | 1 | 1 | 3 | 3 | 50.00 | |
| 2 | 1 | 1 | 3 | 5 | 37.50 | |
| 3 | 0 | 3 | 5 | 9 | 35.71 | |
| 1 | 0 | 1 | 4 | 5 | 44.44 | |
| 1 | 0 | 1 | 3 | 4 | 42.86 | |
| 2 | 0 | 2 | 3 | 6 | 33.33 | |
| 1 | 0 | 1 | 2 | 3 | 40.00 | |
| 1 | 0 | 1 | 2 | 3 | 40.00 | |
| 1 | 0 | 1 | 2 | 3 | 40.00 | |
| 1 | 0 | 1 | 2 | 3 | 40.00 | |
| 1 | 0 | 1 | 2 | 3 | 40.00 | |
| 1 | 0 | 1 | 2 | 3 | 40.00 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 2 | 0 | 2 | 2 | 6 | 25.00 | |
| 2 | 0 | 2 | 2 | 6 | 25.00 | |
| 2 | 0 | 2 | 2 | 7 | 22.22 | |
| 3 | 0 | 3 | 2 | 10 | 16.67 | |
| 1 | 0 | 1 | 1 | 3 | 25.00 | |
| 1 | 0 | 1 | 1 | 3 | 25.00 | |
| 1 | 0 | 1 | 1 | 3 | 25.00 | |
| 1 | 0 | 1 | 1 | 3 | 25.00 | |
| 1 | 0 | 1 | 1 | 3 | 25.00 | |
| 1 | 0 | 1 | 1 | 3 | 25.00 | |
| 1 | 0 | 1 | 1 | 3 | 25.00 | |
| 1 | 0 | 1 | 1 | 3 | 25.00 | |
| 1 | 0 | 1 | 1 | 3 | 25.00 | |
| 1 | 0 | 1 | 1 | 3 | 25.00 | |
| 1 | 0 | 1 | 1 | 3 | 25.00 | |
| 1 | 0 | 1 | 1 | 4 | 20.00 | |
| 1 | 0 | 1 | 1 | 4 | 20.00 | |
| 1 | 0 | 1 | 1 | 4 | 20.00 | |
| 1 | 0 | 1 | 1 | 4 | 20.00 | |
| 1 | 0 | 1 | 1 | 4 | 20.00 | |
| 2 | 0 | 2 | 1 | 7 | 12.50 | |
| 1 | 0 | 1 | 0 | 3 | 0.00 | |
| 1 | 0 | 1 | 0 | 3 | 0.00 | |
| 1 | 0 | 1 | 0 | 3 | 0.00 | |
| 1 | 0 | 1 | 0 | 3 | 0.00 | |
| 1 | 0 | 1 | 0 | 4 | 0.00 | |
| 1 | 0 | 1 | 0 | 4 | 0.00 | |
| 1 | 0 | 1 | 0 | 4 | 0.00 | |
| 1 | 0 | 1 | 0 | 4 | 0.00 |
shows more detailed information about how the player performed during the tour.
You can also view this page using the following theme/s, CAPL, Simple