View Tour
Competitions > Cambridge Pool Series 2010
Ranking points - Winner (21), Runner Up (15), Semi Final (10), Quarter Final (6), Last 16 (3), Last 32 (1)
Events
| Name | Date | |
|---|---|---|
| Main Event 5 | Nov 27, 2010 | (ranked) |
| Main Event 4 | Oct 16, 2010 | (ranked) |
| Main Event 3 | Jun 5, 2010 | (ranked) |
| Main Event 2 | Apr 24, 2010 | (ranked) |
| Main Event 1 | Feb 20, 2010 | (ranked) |
Rankings
| Name | Played | Won | Lost | For | Against | Efficiency | Points |
|---|---|---|---|---|---|---|---|
| 19 | 16 | 3 | 130 | 63 | 67.36 | 78 | |
| 12 | 9 | 3 | 78 | 55 | 58.65 | 47 | |
| 8 | 8 | 0 | 59 | 30 | 66.29 | 42 | |
| 14 | 9 | 5 | 77 | 70 | 52.38 | 35 | |
| 11 | 7 | 4 | 65 | 56 | 53.72 | 32 | |
| 9 | 4 | 5 | 46 | 53 | 46.46 | 26 | |
| 8 | 3 | 5 | 34 | 48 | 41.46 | 26 | |
| 9 | 5 | 4 | 50 | 48 | 51.02 | 25 | |
| 7 | 4 | 3 | 35 | 34 | 50.72 | 19 | |
| 8 | 3 | 5 | 40 | 43 | 48.19 | 19 | |
| 8 | 3 | 5 | 43 | 47 | 47.78 | 18 | |
| 8 | 3 | 5 | 34 | 41 | 45.33 | 18 | |
| 6 | 1 | 5 | 24 | 35 | 40.68 | 18 | |
| 5 | 3 | 2 | 32 | 26 | 55.17 | 16 | |
| 5 | 2 | 3 | 23 | 33 | 41.07 | 16 | |
| 4 | 2 | 2 | 24 | 20 | 54.55 | 12 | |
| 4 | 2 | 2 | 24 | 21 | 53.33 | 11 | |
| 5 | 3 | 2 | 28 | 24 | 53.85 | 9 | |
| 3 | 0 | 3 | 5 | 21 | 19.23 | 9 | |
| 5 | 1 | 4 | 25 | 32 | 43.86 | 8 | |
| 2 | 1 | 1 | 10 | 10 | 50.00 | 6 | |
| 4 | 2 | 2 | 19 | 22 | 46.34 | 6 | |
| 2 | 0 | 2 | 6 | 14 | 30.00 | 6 | |
| 4 | 0 | 4 | 12 | 28 | 30.00 | 6 | |
| 2 | 0 | 2 | 4 | 14 | 22.22 | 6 | |
| 2 | 0 | 2 | 4 | 14 | 22.22 | 4 | |
| 1 | 0 | 1 | 3 | 7 | 30.00 | 3 | |
| 1 | 0 | 1 | 1 | 7 | 12.50 | 3 | |
| 2 | 0 | 2 | 7 | 14 | 33.33 | 2 | |
| 1 | 0 | 1 | 5 | 7 | 41.67 | 1 | |
| 1 | 0 | 1 | 4 | 7 | 36.36 | 1 | |
| 1 | 0 | 1 | 4 | 7 | 36.36 | 1 | |
| 1 | 0 | 1 | 3 | 7 | 30.00 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
shows more detailed information about how the player performed during the tour.
You can also view this page using the following theme/s, CAPL, Simple