View Division
Winter League 2009/2010 > Division Three
Hotshot Points - Win 1
You can also view the hotshots or the table and matches together.
Table
| Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|
| Fulbourn Institute (B) | 16 | 10 | 4 | 2 | 115 | 77 | 0 | 24 |
| Zebra (A) | 16 | 8 | 5 | 3 | 107 | 85 | 0 | 21 |
| Chesterton Men's Club (A) | 16 | 7 | 3 | 6 | 97 | 95 | 0 | 17 |
| Tev. Con. Club (B) | 16 | 5 | 6 | 5 | 96 | 96 | 0 | 16 |
| Caldecote S.C. | 16 | 5 | 6 | 5 | 94 | 98 | 0 | 16 |
| White Lion (B) | 16 | 6 | 2 | 8 | 95 | 97 | 0 | 14 |
| Rathmore (C) | 16 | 5 | 3 | 8 | 92 | 100 | 0 | 13 |
| Rosemary Branch (A) | 16 | 4 | 4 | 8 | 86 | 106 | 0 | 12 |
| Seven Stars | 16 | 4 | 3 | 9 | 82 | 110 | 0 | 11 |
Ever wonder what the table would look like with a different scoring system?
Upcoming Fixtures (View All)
You can also view this page using the following theme/s, CAPL, Simple, Printer Friendly, Forum BB